2015 Indiana high school basketball player rankings for point guards. The top 60 point guards in the 2015 class. The number to the left is the player's overall class rank in the state. We see prospects multiple times before ranking the players.
Indiana | Name | HT | Pos | High School | Level | College_Choice | Overall_Notes |
5 | Devin Cannady | 6-1 | PG | Mishawaka (IN) Marian | Mid-Major Plus | Princeton | Good size for a point guard. He is a good athlete but not elite. When he has his shot going, he is tough to stop. His form on his shot is good. Overall tough kid, good leader, solid athleticism, and good skills. He has had a good spring for Indy Heat |
12 | Jaelan Sanford | 6-2 | PG | Evansville (IN) Reitz | Mid-Major | Toledo | Good size for a point guard. He has some quickness to him. He is a good spot-up shooter. Sanford also shows the ability to shoot off the dribble. He changes pace well with the dribble. Length is a major plus for him. Good athlete, but not a fast twitch guy. Very good ball-handler. When he is attacking the paint, he is really good. He will dribble without going anywhere at times. |
13 | Munis Tutu | 6-0 | PG | LaPorte (IN) La Lumiere | Mid-Major | Loyola-Marymount | Quick off the dribble. Slight frame at 6-foot. Improving outside shooter. Best as a passer. Size is a factor for the next level as 6-0 is pushing it. Can be a pest as an on-ball defender. |
17 | Hyron Edwards | 6-0 | PG | East Chicago (IN) Central | Mid-Major | Undecided | Best in transition where he uses his burst and explosiveness well. Good finisher that can elevate for 2-hand dunks with ease. Decision making has been an achilles heal. Settles for too many outside shots where he is only an average shooter. HM-/MM+ when he is in attack mode. MM- when he is looking only for outside shots. |
18 | Harris Brown | 5-11 | PG | Indianapolis (IN) Howe | Mid-Major | Evansville | High scoring guard that is mentally and physically tough. He's a little undersized but he makes up for it with his explosiveness. Brown will force the action - for the good and the bad. |
20 | Grant Weatherford | 6-2 | PG | Arcadia (IN) Hamilton Heights | Mid-Major | Purdue | He has added another 10 pounds of muscle to an already strong frame. He is a natural leader with his effort. He always competes. Weatherford has some explosiveness with his leaping and off the dribble. He is a good football prospect as well. |
31 | Bryce Moore | 6-3 | PG | Indianapolis (IN) Park Tudor | Low-Major | Western Michigan | Nice potential because of his athleticism but needs work on decision making. Range must improve as well although he has a good mid range pull up |
33 | Jordan Geist | 6-1 | PG | Fort Wayne (IN) Homestead | Low-Major | Undecided | Good size for a point guard. Solid athlete, quickness off the dribble. Above average outside shooter. Defends well on the ball. Still turns it over a little too much. |
34 | Jimmy King | 6-4 | PG | Indianapolis (IN) Roncalli | Low-Major | Undecided | 6-4, 160. High-academic prospect. Great height for a lead guard. Shooting has improved over the last year. Still thin, muscle could elevate his game greatly. Frame and size should continue to fill out. Not overly explosive off the dribble or defensively. Shot has continued to improve over years and he has added range now. |
35 | Joel Okafor | 5-10 | PG | Richmond (IN) HS | Low-Major | Wisconsin-Green Bay | Fantastic strength and burst. He was able to get to the lane whenever he wanted especially against Jeffersonville. He struggled to finish and turned the ball over often in the lane. Okafor's outside shot has not improved. His form isn't bad though, so it is just a matter of working on it and becoming more consistent. He has always struggled with turnovers. That is something that worries me at his height when he gets to the next level. |
40 | Darrian Ringo | 6-1 | PG | Brownsburg (IN) HS | Low-Major | Undecided | 6-1 160. Fantastic lateral quickness and defensive instincts on the ball. Off the ball, he loses concentration and loses his own man often. Good size for a point guard. Able to finish above the rim with two hands. Outside shot is a weakness. It has improved to a point. Good passer in the half court, struggles with transition passing/decisions. |
42 | Pat Bacon | 5-11 | PG | Indianapolis (IN) Lawrence North | Low-Major Stretch | Undecided | 5-11, 165. Bacon has good length for a point guard. He has the quickness to break a defender down and the handles to do so as well. Bacon's outside shot has been inconsistent in the past. It has shown improvement this season. Finishes well at the basket. Doesn't force things and doesn't make unnecessary turnovers. |
48 | Malik Bennett | 5-8 | PG | Indianapolis (IN) Southport | Low-Major Stretch | Undecided | If Bennett could get into really good shape, his game would take off because he is already explosive off the dribble and is not in very good shape right now. Best off the dribble. Passing game needs to be refined. |
55 | Wes Stowers | 5-9 | PG | Indianapolis (IN) North Central | D2 | Undecided | Skilled with good quickness but undersized. Good feel for the game. Good passer, decent outside shooter. Stowers has played at a high level all season for North Central. He is a big reason why they are winning so much during the 2014-2015 season. |
61 | Davon Winburn | 6-1 | PG | New Albany (IN) HS | D2 | Undecided | He has quickness off the dribble but he does not force it. He pulled up in the mid-range and his shot looks decent off the bounce. Winburn is also unselfish. He showed that he has good awareness and vison on a number of his passes. Winburn could contribute at the D2 level. |
62 | Johnny Jager | 5-11 | PG | Bloomington (IN) South | D2 | Wabash | Tough point guard that is a good outside shooter as well. He takes care of the ball well. He doesn't create a ton off the dribble, but he gets the ball where it needs to be when it needs to be there. Jager is a very solid player. |
66 | Trevor Waite | 6-2 | PG | Lizton (IN) Tri-West | D2 | Indiana Wesleyan | High academic prospect. Combo guard that had a very good high school season. Would need to defend and handle the ball at a higher level to be a D1 prospect. |
67 | Keegan Kollmeyer | 6-2 | PG | Fishers (IN) HS | D2 | Undecided | Combo guard with size to play either position. Good feet but not overly explosive as a leaper or off the dribble. Good outside shooter. |
69 | Des Balentine | 6-1 | PG | Russiaville (IN) Western | D2 | Undecided | Great junior season, but tore his ACL in sectionals. Good shooter with feel for the game. Not an explosive athlete so it will be key to see how he recovers from the knee injury. |
71 | Mario Barnes | 6-0 | PG | Evansville (IN) Reitz | D2 | Undecided | Good length for a point guard. Best as a defender; he creates turnovers at a high rate for Reitz. Best as a slasher on the offensive end. Good athlete but not an elite athlete. |
76 | Zach Rutland | 5-8 | PG | Indianapolis (IN) Scecina | D2 | Huntington | The shorter Rutland. Zach is the more consistent player. Zach is a good outside shooter. He has good quickness. Rutland also has a good feel for the game. His height and slight build hold him back right now. |
78 | Austin Compton | 6-0 | PG | Frankton (IN) HS | D2 | St. Francis (Ind.) | Good leader, rebounds well for a guard, standout golfer as well. |
79 | Chris Nunn | 5-11 | PG | Anderson (IN) Liberty Christian | D2 | Undecided | More of a SG than PG on the offensive end. Can defend point guards though. Score first mentality. Best when going to the basket. Decision making has improved slightly over the last year. Not great length or explosion. |
81 | TreShon Heard | 5-10 | PG | Lafayette (IN) McCutcheon | D2 | Undecided | Strong, solid athlete. Creates well off the dribble for himself. Outside shot needs to improve. Doesn't always make the best decisions with the ball. |
83 | Joe Bannister | 5-10 | PG | St. John (IN) Lake Central | D2 | Undecided | Solid quickness, good outside shooter, pass-first point guard. Decent leader. |
87 | Sean McGee | 6-0 | PG | Fort Wayne (IN) North | NAIA | Undecided | Good size and length for a point guard. Solid athlete, but not really explosive off the dribble. Fair to below average outside shooter. Had a couple very questionable decisions that led to him sitting on the bench which seems like a theme. Doesn't play with much of a motor. |
90 | Marquise Moore | 5-9 | PG | Cloverdale (IN) HS | NAIA | Undecided | Averaged 24 points per game for Cloverdale as a junior. Quick point guard that can get to the basket off the dribble. He was unable to finish at the basket against Speedway. He also took some bad shots. Moore was held well under his season average in the sectional loss. He shot 41% from 3 for the year on 100 attempts. |
92 | DeShon Tate | 5-9 | PG | Indianapolis (IN) Ben Davis | NAIA | Undecided | He has developed into a good outside shooter. Solid quickness off the dribble. Strong, but undersized even for the small college level. Tate can contribute for many NAIA and D3 programs or a JUCO because of his quickness. |
93 | Billy Doslak | 5-11 | PG | Mishawaka (IN) Penn | NAIA | St. Francis (Ind.) | Steady point guard that is a good outside shooter. Decent qickness off the dribble. |
104 | Trent Brown | 6-0 | PG | Merrillville (IN) Midwest Elite Prep | NAIA | Undecided | 6-0, strong, likes to attack, made poor decisions/passes against Andrean, showed a poor attitude as well. |
111 | Kyle Hartman | 6-0 | PG | Fort Wayne (IN) Dwenger | NAIA | Undecided | Quick off the dribble. Does a good job of setting up teammates. Good outside shooter. |
112 | Andrew Terrell | 5-10 | PG | Indianapolis (IN) Brebeuf | NAIA | Undecided | Strong, solid quickness off the dribble but not great, few dribble moves to breakdown the defense. Set shooter from the outside, solid when he has time and space. Makes a lot of risky passes when jumping to make passes in the backcourt, etc. NAIA of D3 type of role player. |
114 | Damion Gooch | 5-8 | PG | Indianapolis (IN) Tech | NAIA | Undecided | Former football player that just came out for basketball. Very quick. Good shooting form on outside shot. Comfortable using his left hand around the basket. Good explosion to make up for his 5-8 height. Always looking to attack. Potential to be a good D2 player. |
120 | Pete Smith | 5-8 | PG | Middlebury (IN) Northridge | NAIA | Undecided | Undersized, but good quickness off the dribble. Solid shooter. Played with tons of toughness and energy. Would be a very good D3 player, could help many scholarship teams at D2 and NAIA. |
124 | Braden Hall | 5-9 | PG | Zionsville (IN) HS | NAIA | Undecided | 5-9, 155. 4.3 GPA. High-academic. Would like to walk-on at a D1 program. Heady point guard. Undersized, needs strength. Looks to pass first. Good outside shooter. |
129 | Jahanri Dix | 5-7 | PG | Merrillville (IN) Midwest Elite Prep | NAIA | Undecided | Lefty, small, above average quickness but not elite. Fair outside shooter. Could be a good NAIA level player. |
132 | Antonio Poole | 5-8 | PG | Gary (IN) Roosevelt | NAIA | Undecided | JUCO candidate. Tiny but quick. Outside shot needs to improve. He can get by defenders with his quickness. |
137 | Braxton Miller | 6-0 | PG | Michigan City (IN) Marquette | D3 | Undecided | More of a shooting guard than lead guard. His best ability is his outside shooting. Average to slightly below average athlete in terms of explosion, quickness and leaping ability. Has some toughness to him. |
139 | Josh Rutland | 5-10 | PG | Indianapolis (IN) Scecina | D3 | Huntington | The taller of the Rutland twins. More of a spot-up shooter than Zach. |
144 | Jake Mills | 5-11 | PG | Noblesville (IN) HS | D3 | Undecided | Deep range, rarely looks to get into the lane, does see the floor well, below average quickness for any college level. Specialist as a 3-point shooter. Could be a walk-on candidate. |
146 | Kevin Schlotman | 6-2 | PG | Munster (IN) HS | D3 | Undecided | 6-2, 180. Can play either guard position. Strong build. Decent outside shooter. Can be a steady, low-risk option for a D2 or NAIA program. |
152 | Brian Patterson | 6-1 | PG | Lake Station (IN) HS | D3 | Undecided | Hasn't had his best games against the top opponents that he faces at Lake Station. Solid size and willingness to rebound. 21 points, 5 rebounds, 23% from 3 and 40% overall from the field. |
156 | Jordan Collazo | 5-7 | PG | Portage (IN) HS | D3 | Undecided | Decent skill and quickness. His slight build really holds him back. He would struggle at the D3 level because of his lack of strength and it will be hard for him to add much to his frame. |
159 | Nate Miller | 5-8 | PG | Mishawaka (IN) Penn | D3 | Undecided | Tough, solid spot-up shooter. Undersized for the next level. |
163 | Chris Adams | 5-7 | PG | Indianapolis (IN) Shortridge | D3 | Undecided | Undersized, quick off the dribble, average outside shooter, good finisher in the lane. Has a hitch in his shot. Low level NAIA or D3 prospect. |
164 | Isaiah Waire | 5-11 | PG | Indianapolis (IN) Crispus Attucks | D3 | Undecided | Good quickness off the dribble. Fair outside shooter. Can definitely play at the D2 or NAIA level. |
169 | Chad Hudson | 5-10 | PG | Jeffersonville (IN) HS | D3 | Undecided | Solid quickness, but has a small build. He takes a while to get his shot off, but it looks good when he gets it off. He is a possible NAIA/D3 prospect. Good student. |
170 | Delano Coffy | 5-8 | PG | Indianapolis (IN) Scecina | D3 | Undecided | Stocky point guard that is a good outside shooter. Doesn't get to the rim very often. |
175 | Dionte Nunn | 5-8 | PG | Lafayette (IN) McCutcheon | D3 | Undecided | Lefty, solid quickness, thin build, decent outside shot. Nunn could be a good player for most D3 programs. |
188 | Kenneth Montgomery | 5-10 | PG | Bloomington (IN) North | D3 | Undecided | lefty with good quickness. He has a solid build. Montgomery shooting needs some work. He does have the ability to get to the basket because of his quickness though. Possible small college prospect. |
196 | Kyle Bumbalough | 5-9 | PG | New Castle (IN) | D3 | Undecided | 4.1 GPA. Added strength and a little height. Good outside shooter. Tough. Good passer. Solid quickness off the dribble. |
200 | Michael Tucker | 5-10 | PG | Anderson (IN) Liberty Christian | D3 | Undecided | Lead guard best as a penetrate and dish guard. Needs to develop further as an outside shooter and overall decision maker. |
201 | Sean Wilson | 5-9 | PG | Noblesville (IN) HS | D3 | Undecided | Shooter. Average quickness. He can make plays a little bit off the dribble. Shooting is definitely his best attribute. D3 role player. |
202 | Champ McGaw | 5-8 | PG | Indianapolis (IN) Howe | D3 | Undecided | Small, quick, great first step, plays hard, defends pretty well, best going to the basket. Could be a JUCO option. |
206 | Tyler Janney | 5-11 | PG | Fishers (IN) Hamilton Southeastern | D3 | Undecided | Steady point guard. Doesn't have blow by quickness. Good strength. Also plays football. |
208 | Anderson McCoy | 5-10 | PG | Greenwood (IN) Center Grove | D3 | Undecided | Point guard that has decent vision. Decent feet and quickness. Struggles against tough, ball pressure at times. Solid outside shooter when given time and space. |
211 | Eric Meeks | 5-11 | PG | Indianapolis (IN) Tech | D3 | Undecided | Strong build for a guard. Decent outside shooter. Fair quickness. |
212 | Jacob Treadway | 5-11 | PG | Bloomington (IN) North | D3 | Undecided | 11-20-14 Scrimmage vs. South steal then finished with left hand on break against contact. Looks to attack the most of any North player. Pretty good slasher. |
213 | Shawntain North | 5-11 | PG | Indianapolis (IN) Perry Meridian | D3 | Undecided | Good feet, good quickness on both ends of the floor. Streaky shooter from the outside. He elevates well on his jumper. He has some toughness to him. |
216 | Joey Lenkey | 5-10 | PG | Greenwood (IN) Center Grove | D3 | Undecided | 5-11 guard. Tough, makes a lot of the "glue" plays but is not much of a scoring threat. Possible D3 role player. |
217 | David Cory | 5-9 | PG | Noblesville (IN) HS | D3 | Undecided | Could possibly help some low level D3 or NAIA programs, but not a difference maker at the college level right now. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.