2016 guard Tyrie Johnson of North Central High School in Indianapolis was mainly a defender this high school season. His potential is very high though as he is poised for a breakout season. Here is more information on Tyrie Johnson.
| Name | Tyrie Johnson |
| Graduating Year | 2016 |
| Indiana Rank | 29 |
| National Ranking | 860 |
| College Choice | Undecided |
| Height | 6-2 |
| Position | SG |
| Level | Low-Major |
| High School | Indianapolis (IN) North Central |
| HS Coach | Doug Mitchell 317-446-4174 |
| Club Name | Grassroots Indiana-Crist |
| Club Coach | Brett Crist 317-627-4545 |
| PhoneNumber | 317-418-4347 |
| EmailAddress | |
| GPA | |
| Ceiling | Mid-Major Stretch |
| Worst Case | Low-Major Stretch |
| Past Notes | 12-12-14 vs. Carmel. 9 points. Not a big impact on either end of the floor. Good athlete, good defender. Needs to improve consistency of offensive game and aggressiveness. 9-10-14 open gym. Great showing for Johnson. Was active on both ends. Finished really well around the basket - transition and driving to the hoop. Hit his only outside shot attempt. Can be an elite defender. Confidence is key to his game. |
| Scouting Report | He has good length, solid in most areas of the game. Good handles, decent looking shot, good athlete. Very good defender. Solid looking prospect. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.