Grant Smith is a class of 2017 wing at Connersville (IN) HS. Below is an in-depth look at Grant Smith's recruitment and scouting.
Grant Smith | ||||||||||
Basic Info | College Interest | Projection | ||||||||
CLASS: | 2017 | Best College Level: | Low-Major Stretch | Indiana Ranking: | 50 | |||||
HEIGHT: | 6-4 | College Choice: | Undecided | National Ranking: | 1300 (Estimate) | |||||
POSITION: | SF | College Offers: | IU-East, Olney Central, Holy Cross (Ind.), Goshen, Indiana Tech | Realistic Ceiling: | Low-Major Plus | |||||
HIGH SCHOOL: | Connersville (IN) HS | Floor : | NAIA (Barring Injury) | |||||||
TRAVEL TEAM: | Indiana Elite-Magic | |||||||||
Twitter.com/ | ||||||||||
Scouting Report: | 6-4/6-5, good open court speed, good leaper. Smith is an above average spot-up shooter but isn't going to hit 3s off the dribble or coming off screens. Decent straight-line driver - no breakdown moves. Consistent motor - good rebounder. Decent defender. | |||||||||
SHOT CHARTS & VIDEO |