It was a great night of Indiana high school basketball games. There were plenty of ranked teams going at it. Here's a rundown of the stats and scores from the top games.
Barr-Reeve 52, Forest Park 50. | Gabe Gladish 24. |
Ben Davis 68, North Central 53. | Dawand Jones 25, Aaron Henry 15, Jalen Windham 14. Michael Rogers 15. |
Blackford 85, Madison-Grant 65. | Luke Brown 35 |
Bloomington South 55, Bloomington North 26. | Chance Coyle 29 |
Bowman Academy 66, Gary West Side 51. | |
Cardinal Ritter 63, Monrovia 42. | Nate Soltis 15, Miles Tracy 13. |
Carmel 73, Center Grove 64. | Andrew Owens 21, Luke Heady 17, John Michael Mulloy 14. Trayce Jackson-Davis 33 |
Carroll 57, Bishop Dwenger 50. | Fish 16. Hayden Smithey 16 |
Cathedral 52, Roncalli 39. | Armaan Franklin 14 |
Cloverdale 76, Owen Valley 38. | Jalen Moore 41 |
Connersville 44, Greensburg 42 in OT. | |
Decatur Central 55, Speedway 36 | Khiree Williams 22 |
Evansville Day 58, South Spencer 51. | Noah Hupmann 11 points, 17 rebounds, 11 blocks |
Evansville Harrison 75, Evansville North 64. | Rilee Epley 27, Robin Duncan 17. Kolten Sanford 21. |
Evansville Memorial 66, Castle 63. | Dylan Penn 22, Sam DeVault 20. Alex Hemenway 22, Jace Stieler 17, Triston Wilkinson 14. |
Evansville Reitz 52, Bedford N. Lawrence 50. | Khristian Lander 20, Isaiah Dunham 17. Jonathan Springer game-winning 3. |
Fishers 52, Pike 46. | Terry Hicks 15 points, 11 rebounds. Hunter White 12, Steve Miller 10 points, 12 rebounds. |
Floyd Central 84, Corydon Central 43. | Cobie Barnes 28 |
Guerin 69, Chatard 47. | Zach Munson 18, Jack Hansen 17. Edreece Redmond 11, Cody Albin 8 |
Henryville 68, South Decatur 49. | Nick Walker 40. |
Indy Howe 84, Indy Lighthouse South 74. | Tony Hopkins 23. Dontez Rayner 19. |
Lafayette Central Catholic 53, McCutcheon 52. | Jonah Switzer 26, Carson Barrett 12. Robert Phinisee 22. |
Lawrence Central 58, Hamilton Southeastern 46. | Nijel Pack 16, Donyell Meredith 11, D'Andre Davis 11. Noah Smith 10. |
Mt. Vernon 96, Greenfield-Central 91 in 4OT. | Logan Smith 34. Will O'Connor 31. |
New Albany 85, Jeffersonville 61. | Romeo Langford 33, Sean East 17, Julien Hunter 11. |
New Castle 79, Richmond 51. | Mason Gillis 22 points and 15 rebounds |
New Palestine 63, Delta 48. | Gavin Hausz 18, Maximus Gizzi 16. |
North Side 70, Wayne 64. | Austin Boucher 25, Keion Brooks 23. Craig Young 20, Kylon Jarreau 19. |
Snider 73, Northrop 63 | Isaac Anderson 31. Dillon Duff 20, Michael Eley 18 |
Northwestern 55, Hamilton Heights 50. | Tayson Parker 21. Gus Etchison 13, Caleb Bean 13. |
Oak Hill 75, Peru 59. | Spencer Ballinger 23, David Arens 21, Caleb Middlesworth 17. |
Paoli 71, Mitchell 50. | Ty Lawson 25, Brett Bosley 12. |
Penn 71, South Bend Adams 59. | Noah Applegate 20, Drew Lutz 17. |
Southport 75, Franklin Central 60. | Brevin Jefferson 21, Chaz Hinds 17. |
Southridge 50, Tecumseh 37. | Colson Montgomery 15 |
Tech 68, Lafayette Harrison 62. | Damion Wilburn 21, Anthony Anderson 14. Benito Munoz 21. |
Terre Haute North 57, Columbus North 50 | Tate Cooper 17. |
Terre Haute South 79, Perry Meridian 75. | Craig Porter 21, De'Avion Washington 17. Gabe Patterson 25, Brice Langford 15. |
Tipton 54, Yorktown 30. | Lukas Swan 21. |
University 48, Tindley 46. | David Howard 3 to put University up 2 late. Eric Hunter 22. |
Valpraiso 69, Portage 41. | Brandon Newman 32 points, 10 rebounds, Nate Aerts 10. Greg Milledge 14. |
Warren Central 63, Lawrence North 46. | David Bell 18, Jesse Bingham 16. Kevin Easley 18. |
Westview 80, Hamilton 31. | |
Wood Memorial 63, Pike Central 50. | Lathan Falls 20. Bryant Nalley 25. |
Zionsville 56, Brebeuf 46. | Riley Bertram 19, Isaiah Thompson 12, Nathan Childress 11. Spencer Reist 18. |