To aid streaming and overall game viewing enjoyment, Indiana Basketball Source will compile Indiana high school basketball rosters throughout the season. If you have a complete roster, send them to This email address is being protected from spambots. You need JavaScript enabled to view it..
Alphabetical Order
Arsenal Tech
# | Player | Height | Pos | Year | College |
0 | Reggie Bass | 6-4 | SG | 2022 | |
1 | Rasheed Jones | 6-5 | SG | 2022 | |
2 | Tylan Harris | 5-10 | PG | 2022 | |
3 | Ronald Harper | 5-10 | PG | 2022 | |
5 | Rashai Scruggs | 6-0 | PG | 2022 | |
10 | Antonio Lisenbee | 6-4 | PF | 2022 | |
11 | Tyler Shelton | 6-2 | SG | 2023 | |
21 | Ricky Latimore | 6-0 | SG | 2022 | |
23 | Matthew Spears | 6-5 | SF | 2022 | |
24 | Dayveon Turner | 5-11 | PG | 2022 | |
25 | Jayveaun Brooks | 5-10 | PG | 2023 | |
32 | Sharobie Kelly | 6-3 | PF | 2024 | |
33 | Paul Thames | 6-4 | PF | 2022 |
Carmel
# | Player | Height | Pos | Year | College |
2 | Jake Griffin | PG | 2023 | ||
3 | Garwey Dual | PG | 2023 | ||
4 | Josh Whack | 6-1 | PG | 2022 | |
5 | Pete Suder | 6-3 | SG | 2022 | |
14 | Sam Orme | 6-6 | PF | 2023 | |
15 | Logan Reinhart | PG | 2023 | ||
21 | Josh Rauh | SF | 2022 | ||
22 | Clay Richards | 6-3 | SG | 2023 | |
24 | Burke Weldy | 5-11 | PG | 2022 | |
25 | Spencer White | 6-3 | SG | 2023 | |
32 | Daniel Mack | SG | 2023 | ||
33 | Charlie Williams | 6-9 | C | 2022 | |
40 | Jared Bonds | 6-4 | SF | 2023 |
Crispus Attucks
# | Player | Height | Pos | Year |
33 | BJ Smith | 6-1 | SG | 2022 |
11 | Dezmond Briscoe | 6-6 | C | 2025 |
12 | Christian Nunn | 6-2 | SG | 2022 |
10 | Willie Mays | 5-10 | PG | 2022 |
3 | Latrell Williams | 6-1 | SG | |
13 | Ron Rutland III | 6-1 | SG | 2024 |
Christion Hurt | 5-9 | PG | 2025 | |
0 | Demtrius Jenkins | 6-1 | SG | 2024 |
45 | Kenneth Harris | 6-2 | PF |
Indianapolis Metropolitian
# | Player | Height | Pos | Year |
0 | Darion Whitt | 5-9 | PG | 2022 |
1 | Winston Williams | 6-3 | SF | 2022 |
2 | Derek Anderson | 5-11 | PG | 2022 |
4 | Edward Hall | 5-10 | PG | 2023 |
11 | Omari Ferguson | 6-1 | SG | 2022 |
12 | Quincy Stamps | 6-2 | SG | 2023 |
13 | Terrell Galbreath | 6-5 | PF | 2022 |
14 | Wesly St. Juste | 5-11 | PG | 2024 |
20 | Jaden Watson | 6-1 | SG | 2022 |
21 | David Meriwether | 6-8 | C | 2023 |
25 | Jaylen Person | 6-5 | PF | 2022 |
Kokomo
# | Player | Height | Pos | Year | College |
1 | Zion Bellamy | 5-8 | PG | 2025 | |
2 | Reis Beard | 5-8 | PG | 2024 | |
3 | Zavion Bellamy | 6-0 | SG | 2023 | |
13 | Brandon Bennett | 6-4 | SF | 2022 | |
15 | Patrick Hardimon | 6-3 | SG | 2023 | |
21 | Karson Rogers | 6-5 | PF | 2024 | |
23 | Deundre Kirby | 6-1 | SG | 2023 | |
24 | Jace Rayl | 6-0 | SG | 2023 | |
32 | L.J. Gaines | 6-2 | SF | 2022 | |
35 | Shayne Spear | 6-2 | PF | 2023 | |
40 | Flory Bidunga | 6-10 | C | 2024 |
Linton-Stockton
# | Player | Height | Pos | Year |
2 | Braden Walters | 6-5 | PG | 2024 |
3 | Japheth House | 5-10 | PG | 2022 |
4 | Jamison Fields | 5-11 | PG | 2024 |
10 | Ayden Riggleman | 6-1 | SG | 2022 |
23 | Jaxson Walker | 6-3 | F | 2023 |
12 | Hunter Gennicks | 6-0 | SG | 2023 |
11 | Wrigley Franklin | 6-3 | SF | 2023 |
24 | Logan Webb | 6-3 | SF | 2023 |
32 | Drew Smith | 6-1 | PF | 2022 |
33 | Joey Hart | 6-5 | SG | 2023 |
40 | Jackson Fields | 6-1 | 2022 | |
44 | Nathan Frady | 6-3 | C | 2023 |
New Haven
# | Player | Height | Pos | Year | College |
1 | Jakar Williams | 6-4 | SF | 2022 | |
2 | Nick Myles | 5-11 | SG | 2022 | |
3 | Myles Harris | 6-4 | SF | 2022 | |
4 | Jackson Turnwald | 6-2 | SG | 2022 | |
5 | Martin King | 6-4 | PF | 2022 | |
10 | JoJo Robertson | 5-9 | PG | 2023 | |
12 | Jeremiah Cottrell | 6-1 | SG | 2024 | |
20 | Tylor Harding | 5-9 | PG | 2022 | |
22 | Mylan Graham | 6-1 | SG | 2024 | |
24 | Mathias Garcia | 5-10 | PG | 2023 | |
32 | Darrion Brooks | 6-3 | SG | 2023 | |
34 | James Hardy | 6-3 | SF | 2024 |
Warren Central
# | Player | Height | Pos | Year | College |
3 | Devaon Holman | 6-2 | SG | 2023 | |
4 | Paul Chandler | 5-8 | PG | 2022 | |
10 | Brandon Snodgrass | 6-0 | PG | 2023 | |
11 | Tae Davis | 6'6 | SF | 2022 | Louisville |
12 | Chandler Jackson | 6-4 | PF | 2022 | Illinois-Springfield |
20 | Antonio Sims | 6-1 | SG | 2023 | |
21 | Joe Walker | 6-4 | PF | 2023 | |
23 | Jevon Guess | 6-4 | PF | 2025 | |
30 | Damien Keys | 6-0 | SG | 2024 | |
31 | Cordale Edwards | 5-9 | PG | 2024 | |
32 | Robert Walker | 6-0 | SG | 2024 | |
33 | Tyler Horton | 6-5 | C | 2023 | |
40 | Kamari Banks | 6-3 | PF | 2022 | |
42 | KeJuan Banks | 6-7 | C | 2022 |
Western
# | Player | Height | Pos | Year | College |
0 | Aidan Quillen | PG | 2025 | ||
2 | Hudson Biggs | C | 2025 | ||
3 | Dylan Collins | 6-2 | 2022 | ||
5 | Ian Thurston | 5-10 | 2023 | ||
10 | Michael Gaines | 5-11 | PG | 2022 | |
12 | Dylan Bryant | 6-2 | 2022 | ||
21 | Dylan Hightower | SG | 2023 | ||
22 | Cayden McClure | 5-10 | 2023 | ||
23 | Parker Dean | 6-4 | C | 2022 | |
24 | Evan Kretz | 6-4 | PF | 2022 | |
25 | Mitchell Dean | 6-8 | C | 2023 | |
30 | Montana Beatty | 6-6 | C | 2022 |
Woodlan
# | Player | Height | Pos | Year | College |
1 | Lincoln Sparks | 2024 | |||
3 | Luke Fox | 2023 | |||
4 | Dawwson Lichty | 2023 | |||
11 | Alex Miller | 2023 | |||
21 | Joe Reidy | 2022 | |||
22 | Jaxson Fleek | 2023 | |||
24 | Dakota Sparks | 2022 | |||
30 | DeJay Gerig | 2023 | |||
34 | Braden Smith | 2024 | |||
44 | Trey Yoder | 2025 |