The second session of the 2014 Nike EYBL circuit took place last weekend in Dallas. Each team has multiple high-major prospects throughout the league. Here is a look at 80 prospects that participated in the event.
Name | HT | POS | Projected Level | Club Team | High School | Year | College Choice | Ceiling | EYBL Notes |
---|---|---|---|---|---|---|---|---|---|
Brandon Austin | 6-4 | PG | Mid-Major | Alabama Challenge | Carver (AL) | 2015 | Alabama | Mid-Major Plus | Quick athlete that plays with a high motor. Good release on outside shot but he was not hitting when I watched him. Not overwhelming production while I watched. |
Tommy Burton | 6-8 | PF | Mid-Major Plus | Alabama Challenge | St. Jude (AL) | 2015 | Undecided | High-Major | Long, good frame, build. Good overall athlete. Runs well, can face-up and put ball on the floor. |
Trent Forrest | 6-4 | SG | High-Major Stretch | Alabama Challenge | Chipley (FL) | 2016 | Undecided | High-Major | Playing up a year. Forrest has a strong build for a guard. Good speed, defends well. Good finisher in transition. Forced shots in the 2 games I saw in Dallas. |
Malik Monk | 6-3 | SG | High-Major | Arkansas Wings Elite | Bentonville (AR) | 2016 | Undecided | High-Major Plus | Dynamic scorer that is a good shooter and a good athlete. Shot selection is questionable at times. Great prospect. |
Allonzo Trier | 6-4 | SG | High-Major | Athletes First | Montrose Christian | 2015 | Undecided | High-Major | Good build, good leaper in transition, fantastic rotation/follow through on his shot. Took poor shots in Dallas. |
Austin Meyer | 6-9 | C | High-Major Stretch | Athletes Frist | Mustang (OK) | 2016 | Undecided | High-Major | Wiry build, moves well for his size and age. Meyer has the ability to leap well. |
Curran Scott | 6-5 | SF | Mid-Major Stretch | Athletes Frist | Edmond Santa Fe (OK) | 2015 | Undecided | Mid-Major | Athletic, very active on both ends. Finishes well at the rim. He made some poor decisions with the ball especially late. |
Bruce Brown | 6-4 | PG | High-Major | BABC (MD) | Vermont Academy | 2016 | Undecided | High-Major Plus | Great size and strength for a combo guard. Very good overall athlete as well. Smooth outside shot. Good ball-handler but needs to look to attack the basket more often. |
Terance Mann | 6-5 | SG | High-Major | BABC (MD) | Tilton School (MA) | 2015 | Undecided | High-Major | Plus length, good build, solid outside shooter although he doesn't elevate much on his shot. |
Thomas Mobley | 6-4 | SF | Mid-Major Stretch | BABC (MD) | Newton North (MA) | 2015 | Undecided | Mid-Major | Strong, good athlete, plays hard, best around the basket. Decent form on outside shot, but he didn't knock any down when I saw him. |
Cody Riley | 6-8 | PF | High-Major | California Supreme | Sienna Canyon (CA) | 2017 | Undecided | High-Major Plus | Great frame and strength for his age. Good form on outside shot. Didn't see a ton of Riley in Dallas. |
Vance Jackson Jr. | 6-8 | SF | High-Major | California Supreme | St. John Bosco (CA) | 2016 | Undecided | High-Major Plus | Good athlete at 6-8. Good outside shooter as well. Didn't do much off the dribble in my limited viewing. Motor was average. |
Ben Simmons | 6-9 | SF | High-Major | Each 1 Teach 1 | Montverde Academy | 2015 | LSU | High-Major Plus | Amazing talent. 6-8, 6-9 and 230 pounds. Simmons was the primary ball-handler for E1T1 in Dallas. He has elite speed in the open guard, he beats point guards in foot races. Outside shooting needs to be refined. Best prospect I saw at Dallas EYBL. |
Courtney Alexander | 6-8 | PF | Mid-Major Stretch | Georgia Stars (GA) | Whitefield Academy (GA) | 2015 | Undecided | Mid-Major | Good athlete, good frame, needs strength. Good transition player. Rebounds well. Lacks touch in the paint and on his jumper. Shooting mechanics need to improve. |
Malik Beasley | 6-5 | SG | High-Major | Georgia Stars (GA) | St. Francis (GA) | 2015 | Undecided | High-Major Plus | Great size for a SG at 6-5, athletic, explosive, good shooting mechanics. Effort needs to be more consistent. Big upside to his game. |
Noah Dickerson | 6-8 | PF | High-Major | Georgia Stars (GA) | Montverde Academy | 2015 | Georgetown | High-Major | Great strength and an impressive wingspan on his 6-8 frame. Physical in the post, he over powers most of his opponents and is relentless inside. |
William Jackson | 6-5 | SG | High-Major | Georgia Stars (GA) | Athens Christian School (GA) | 2015 | UCONN | High-Major | Some list Jackson as a PG, he has guard skills but did not look like a PG when I saw him in Dallas. Good length, wiry frame, good athlete. solid shooter from the outside. |
DeAaron Fox | 6-4 | SG | High-Major | Houston Hoops | Cypress Lakes (TX) | 2016 | Undecided | High-Major | Electric athlete in transition. Very good outside shooter, but will take poor shots right now. Creates well off the dribble. Needs to add strength to his frame. |
Jarred Vanderbilt | 6-8 | SF | High-Major | Houston Hoops | Victory Prep Academy (TX) | 2017 | Undecided | High-Major Plus | 6-8 with guard skill after finishing his freshman year of high school. Good overall athlete. Good frame that will be easy to put muscle on down the road. Outside shooting mechanics are good. Needs to handle it better in traffic to be a true G/F type. |
Samir Sehic | 6-8 | PF | Mid-Major | Houston Hoops | Cypress Woods (TX) | 2015 | Undecided | Mid-Major Plus | Thick, strong build. Stretch 4 ability due to his outside shooting. Limited athlete in terms of quickness and explosiveness around the basket. |
Amir Coffey | 6-6 | SF | High-Major Stretch | Howard Pulley | Hopkins (MN) | 2016 | Undecided | Looks the part with his length, size and athleticism. He has solid perimeter skills but there is room for improvement with his handles and shooting consistency. His overall consistency needs to improve to be a true high-major prospect. Questionable motor. | |
Brock Bertram | 6-11 | C | Mid-Major | Howard Pulley | Apple Valley (MN) | 2016 | Undecided | High-Major | Bertram is playing up a year. He is a massive player. Slow getitng into his post moves right now. Showed he can finish around the basket. Not explosive. |
Jarvis Johnson | 6-0 | PG | High-Major | Howard Pulley | De La Salle (MN) | 2015 | Undecided | High-Major | Explosive athlete that will finish over the top of defenders at the rim. Forced some bad shots. Great overall athete. Scoring point guard that shoots it well from the outside. |
Jay Schon | 6-6 | PF | Mid-Major Stretch | Howard Pulley | Ankeny Centennial (IA) | 2015 | Undecided | Mid-Major | 6-6, 6-7 that has the ability to put the ball on the deck for a few dribbles. Smooth outside shot. Long and thin right now. Not a great athlete. Can be a stretch 4 down the road. |
Sacar Amin | 6-3 | SG | Mid-Major | Howard Pulley | De La Salle (MN) | 2015 | Undecided | Mid-Major | Good athlete in transition, good length, athletic build. |
Sam Neumann | 6-5 | SF | Low-Major Plus | Howard Pulley | Cretin (MN) | 2015 | Undecided | Mid-Major | Patient on the perimeter with the ball. Good strength. Some shake off the dribble. Attacks the lane well. Shot is extremely flat that leads to inconsistency from the outside. Great activity, competitor. |
Joe Suggs | 6-9 | C | Mid-Major Plus | Jackson Tigers | Carver (AL) | 2015 | Undecided | High-Major | Wiry, extremely long. Rebounded well when I watched him. High potential with his size. |
Khalea Turner | 6-8 | C | High-Major Stretch | Jackson Tigers | Riverside Academy (LA) | 2016 | Undecided | High-Major | Playing up a year. Extremely strong at 6-8. Average to below average length. Good release on free-throw. |
Malik Newman | 6-3 | SG | High-Major | Jackson Tigers | Callaway (MS) | 2015 | Undecided | Newman is ranked #1 in the nation by many outlets. He has the physical tools with his height and athleticism. He takes really bad shots with his Jackson Tigers team. He does have the ability to get to the lane whenever he wants, usually resulting with him going to the line. | |
Quinndary Weatherspoon | 6-4 | PG | High-Major | Jackson Tigers | Velmas Jackson (MS) | 2015 | Undecided | High-Major | Fantastic length for a point guard. Good overall athlete as well that will finish above the rim. Outside shooting consistency needs to improve. Good ball handler, defender as a PG. |
AJ Harris | 5-9 | PG | High-Major | King James Shooting Stars | Dayton Dunbar (OH) | 2015 | Ohio State | High-Major | Elite quickness off the dribble to make up for his 5-8, 5-9 size at the high-major level. Creates well off the dribble, but definitely looks for his shot first at all times. |
Dererk Pardon | 6-7 | PF | High-Major | King James Shooting Stars | Villa Angela St. Joesph (OH) | 2015 | Undecided | High-Major | Lefty. Good size at 6-7, 215. Good instincts on the defensive end. Touch around the basket and midrange needs to improve. |
Kipper Nichols | 6-7 | PF | High-Major Stretch | King James Shooting Stars | St. Edwards (OH) | 2015 | Undecided | High-Major | Strong, good around the rim. Solid athlete. Didn't see him do much away from the basket. Was good in transition. |
Kyle Ahrens | 6-6 | SG | High-Major Stretch | King James Shooting Stars | Versailles (OH) | 2015 | Undecided | High-Major | Good frame, build, length. Great outside shooting mechanics. Good overall athlete. |
VJ King | 6-7 | SG | High-Major | King James Shooting Stars | St. Vincent-St. Mary (OH) | 2016 | Undecided | High-Major Plus | Incredible talent at 6-7 and true guard skills already. Very good outside shooter. Will settle too much at times because he is a good athlete as well. Doesn't create for others off the dribble right now. |
DJ Williams | 6-6 | SF | High-Major | Meanstreets | Simeon (IL) | 2014 | Illinois | High-Major | Very inconsistent, shows great potential though. Best when attacking in transition using his athleticism and ball-handling. Good spot-up shooter. Doesn't create much in the half court set off the dribble. |
Ryan Fazekas | 6-7 | SF | Mid-Major | Meanstreets | MC Marquette | 2015 | Providence | High-Major | Shooter with length. Fazekas didn't shoot it very well in the 2 games I watched in Dallas. He did compete on the boards. Needs about 30 pounds of muscle for the Big East. |
Juwan Morgan | 6-8 | PF | Mid-Major Plus | MoKan Elite | Waynesville (MO) | 2015 | Undecided | High-Major | Great around the basket. Finishes extremely well. Has good length, wiry frame. Rebounds at a high level. High motor. Good quickness. Didn't show many skills away from the basket. |
Malik Milton | 6-4 | PG | High-Major | MoKan Elite | Owasso (OK) | 2015 | Undecided | High-Major | Smooth athlete that has good ball skills. Good poise and feel for the game. Milton has a great frame and strength. Big upside. |
Michael Jacobson | 6-8 | PF | Mid-Major Plus | MoKan Elite | Waukee (IA) | 2015 | Undecided | High-Major | Solid athlete, good size and frame. Best around the rim as a rebounder, defender, and finisher. Competes at a high level. |
Ivan Rabb | 6-11 | PF | High-Major | Oakland Soldiers | Bishop O'Dowd (CA) | 2015 | Undecided | High-Major Plus | 6-11 power forward with great athleticism and skill. Rabb runs very well and is a fantastic rebounder. He has a soft touch around the basket and can hit midrange jumpers. Frame is great. |
Rex Pflueger | 6-5 | SG | High-Major | Oakland Soldiers | Mater Dei (CA) | 2015 | Undecided | Shooter with good athleticism. Pflueger is a good athlete as well. He's a good leaper that can finish above the rim in transition. Creates for himself well off the dribble. | |
Stephen Zimmerman | 6-11 | C | High-Major | Oakland Soldiers | Bishop Gorman (NV) | 2015 | Undecided | High-Major Plus | Zimmerman has great length and quickness for his size. He is very good when facing up. His quickness and athleticism is elite for his size. He needs muscle on his frame. Production is not extremely high against top players. |
Caleb Swanigan | 6-9 | C | High-Major | Spiece Indy Heat | Homestead | 2015 | Undecided | Pro | Averaged 21 PPG in Dallas and 7 rebounds. He isn't shooting a great percentage from the field but he often gets his own rebound. So strong in the post, he wears down his opponent. Moved to the 2015 class this week. |
CJ Walker | 5-11 | PG | Mid-Major | Spiece Indy Heat | Indianapolis Tech | 2016 | Undecided | Mid-Major | Walker is scoring 9 PPG thru 8 EYBL games which is solid for a rising junior. He has not been able to convert around the basket very well (34%). His assist to turnover ratio isn't great right now, but he does a great job of feeding the post. |
Devin Cannady | 6-1 | PG | Mid-Major | Spiece Indy Heat | Mishawaka Marian | 2015 | Undecided | High-Major Stretch | Quietly has had a great start to the EYBL season. Nearly 11 points per game and shooting a high % from 2 and 3. He isn't forcing anything. Plays solid defense and is 11-11 from the free throw line. Would like to see a little more shake to his dribble game to give him the high-major tag. Great MM prospect right now. |
Matt Holba | 6-6 | SF | Mid-Major Plus | Spiece Indy Heat | Guerin Catholic | 2015 | Undecided | High-Major | Holba averaged 7 PPG in Dallas. He didn't score very efficiently which is unlike him. His rebounding was held in check as well. He has shown the ability to guard HM SF. |
Donovan Franklin | 6-4 | SG | Low-Major Plus | St. Louis Eagles | O'Fallon (IL) | 2015 | Undecided | Strong athlete that is best off the dribble and transition. Outside shot needs more consistency. | |
Jayson Tatum | 6-8 | SF | High-Major | St. Louis Eagles | Chaminade (MO) | 2016 | Undecided | High-Major Plus | Great size and overall skill set. He will force shots from the perimeter. Handles the ball like a point guard. Good vision and passing ability. I haven't seen him take over elite players to this point this spring. |
Tyler Cook | 6-7 | PF | Mid-Major Plus | St. Louis Eagles | Chaminade (MO) | 2016 | Undecided | Strong and thick, Cook is explosive around the rim. He finishes above the rim in traffic easily. Great rebounder. Didn't do much outside of the lane when I watched him. | |
Donte Divincienzo | 6-4 | PG | High-Major | Team Final (PA) | Salesianum (DE) | 2015 | Villanova | High-Major Plus | Great size for a PG. Very good athlete that will finish above the rim. Good float game in the lane. Great hands on the defensive end. Outside shot needs more consistency. |
Malachi Richardson | 6-5 | SG | High-Major | Team Final (PA) | Roselle Catholic (NJ) | 2015 | Syracuse | High-Major | Great length, frame, athleticism. Good overall skill set with the ability to hit outside shots. |
Trey Lowe | 6-6 | SF | Mid-Major Plus | Team Final (PA) | Ewing (PA) | 2015 | Undecided | High-Major | Fantastic length at 6-6, Lowe is great in transition with his speed and leaping ability. Outside shooting form is solid but has struggled from 3. |
Dedric Lawson | 6-8 | SG | High-Major | Team Penny | Arlington Country Day (TN) | 2016 | Undecided | High-Major Plus | Fitting that the 6-8 Lawson with point guard skills plays for Penny Hardaway. Lawson has great handles. His frame is set-up to be able to add muscle easily. He's a top end athlete. Will rebound at a high level. Creates for others before looking for his own shot. Outside shot needs refinement but form is solid. |
PJ Washington | 6-6 | PF | High-Major | Team Penny | Prime Prep (TX) | 2017 | Undecided | High-Major | Very different player than what he looked like with Prime Prep. He will be transferring from Prime Prep. I have not heard a confirmed landing spot. Played more of a SF position with Team Penny. Strong, good athlete for his age. Perimeter skills need to improve to be HM wing. |
Bryant Crawford | 6-3 | PG | High-Major | Team Takeover | Gonzaga (DC) | 2015 | Undecided | High-Major | Point guard with good size. Solid quickness. Long. Good release on shot. Decision making needs to improve. |
Franklin Howard | 6-5 | SG | High-Major | Team Takeover | Paul VI (MD) | 2015 | Syracuse | High-Major | Long, good build, very good leaper, good finisher at the rim. |
Georgios Papagiannis | 7-1 | C | High-Major | Team Takeover | Westtown (PA) | 2015 | Undecided | High-Major Plus | Massive frame. Soft touch around the basket. Runs the floor well for his size. Able to hit a midrange shot. Battles in the post and on the boards. As conditioning improves, his game will improve. |
Joshua Reaves | 6-4 | SG | High-Major Stretch | Team Takeover | Paul VI (MD) | 2015 | Undecided | High-Major | Always was in attack mode. Good athlete but not an elite athlete. Long, best in transition. Lefty. |
Marcus Derrickson | 6-8 | PF | High-Major | Team Takeover | Paul VI (MD) | 2015 | Georgetown | High-Major | Thick, strong, long. Able to be a stretch 4 because he is comfortable on the perimeter. |
Austin Grandstaff | 6-4 | SG | Mid-Major Plus | Team Texas Elite (TX) | Rockwall (TX) | 2015 | Ohio State | High-Major | Creative off the dribble. Best as a playmaker off the dribble. Not an elite athlete. Often listed at 6-5, I would only give him 6-4. Average outside shooter. |
Hunter Summy | 6-4 | SG | Low-Major Plus | Team Texas Elite (TX) | Carroll (TX) | 2015 | Undecided | Mid-Major | Good outside shooter, good off the dribble as well when attacking in a straight line. No shake to his dribble game. Solid athlete. High academic |
Matt McQuaid | 6-5 | SG | High-Major | Team Texas Elite (TX) | Duncanville (TX) | 2015 | SMU | High-Major | Great outside shooter with some explosion off the bounce. Doesn't look to score off the dribble much but has the quickness to beat defenders. Looks to create for others when he puts it on the floor. Frame needs strength. |
Rickey Brice | 7-0 | C | High-Major Stretch | Team Texas Elite (TX) | Pantego Christian (TX) | 2015 | Undecided | High-Major | Massive build at 7-foot. Slow of foot, struggles away from the rim. Rim protector and good rebounder though. |
DJ Hogg | 6-7 | SG | High-Major | Texas Titans (TX) | Plano West (TX) | 2015 | Undecided | High-Major | Hogg shot it extremely well in the game that I saw in Dallas. That is his reputation. A true 6-7 now, his athleticism has improved as his growth has slowed down. He was very impressive. |
King McClure | 6-3 | SG | High-Major | Texas Titans (TX) | Triple A Academy (TX) | 2015 | Baylor | High-Major | Strong guard at 6-3, 200. Good athlete that is a good outside shooter as well. I didn't see him make plays for others when I watched him. |
Marques Bolden | 6-10 | C | High-Major | Texas Titans (TX) | Desoto (TX) | 2016 | Undecided | High-Major Plus | Great size and athleticism. Good build at 220 pounds. Finishes well around the rim. Good leaper. Bolden showed touch around the basket as well. |
Mickey Mitchell | 6-7 | SF | High-Major Stretch | Texas Titans (TX) | Plano West (TX) | 2015 | Ohio State | High-Major | Forward with guard skills. Not an explosive athlete, but is still recovering from injury. Rebounds well then leads the break often. Good passer off the dribble. Above average shooter from the outside. |
Tyler Davis | 6-10 | C | High-Major | Texas Titans (TX) | Plano West (TX) | 2015 | Undecided | High-Major | Has dropped another 20 pounds from this time last year. Very skilled in the paint much like Caleb Swanigan. Very strong, good post moves. Motor is questionable at times. |
Miles Bridges | 6-7 | SF | High-Major Stretch | The Family | Huntington Prep (W.Va) | 2016 | Undecided | High-Major | Strong build at 6-7, very good athlete/leaper. He is very good in transition, runs well, jumps well, finishes through contact. Perimeter skills need work. |
Andrew McDonald | 6-7 | PF | Low-Major Plus | Travelers Basketball Club | Newport Central Catholic (KY) | 2015 | Undecided | Mid-Major | Thick build that uses his body well around the basket for rebounds and converting shots. Good outside stroke. Limited athleticism. |
Braxton Beverly | 5-10 | PG | Mid-Major | Travelers Basketball Club | Perry Central (KY) | 2016 | Undecided | Mid-Major Plus | Good strength for a PG his age. Penetrates really well. Good quickness off the dribble. Finished extremely well in the game I watched in Dallas. |
Camron Justice | 6-3 | SG | High-Major | Travelers Basketball Club | Knott County Central (KY) | 2015 | Vanderbilt | High-Major | Shooter but wasn't hitting when I watched. Decent quickness off the dribble. Good strength in the upper body. Creates well off the dribble - usually for himself. |
Christian Thieneman | 6-5 | SF | Mid-Major Stretch | Travelers Basketball Club | Louisville Trinity (KY) | 2015 | Undecided | Mid-Major | Good build at 6-5, 200 pounds. Good form on his shot. Average ball-handler. Average athlete. |
Dwayne Sutton | 6-5 | SF | Mid-Major Stretch | Travelers Basketball Club | Louisville Manual (KY) | 2015 | Undecided | Mid-Major | Good build and frame. Solid overall athlete. Smooth outside shot. Low to Mid Major |
James Bolden | 5-11 | PG | High-Major Stretch | Travelers Basketball Club | Holmes (KY) | 2015 | West Virginia | High-Major | Lefty. Very quick on both ends of the floor. Plus length for his size. Good leaper that can finish above the rim. Failed to finish 3 straight plays in transition vs. Howard Pulley. Solid form on outside shot. |
Raymond Spalding | 6-9 | PF | High-Major | Travelers Basketball Club | Louisville Trinity (KY) | 2015 | Undecided | High-Major Plus | 6-9, wiry frame at 205. Moves like a wing when on the perimeter. Great length that is a good shot blocker. Smooth shot in the midrange, range needs to improve. Can handle the ball as a face-up 4. Needs to be more aggressive on the offensive end. |
Garrison Goode | 6-7 | SF | Mid-Major | WI Playground Elite | Dominican (WI) | 2015 | Undecided | Mid-Major Plus | Loaded with potential at 6-7, 205. Very good athlete with length. Motor and consistency are weaknesses. Can play on the perimeter but production comes in the paint. |
Henry Ellenson | 6-10 | PF | High-Major | WI Playground Elite | Rice Lake (WI) | 2015 | Undecided | High-Major Plus | Fantastic ball skills for a player his size. Handles it like a guard with shake to game. Smooth outside stroke with deep range. Average leaper. Had trouble finishing over the top of the athletes on Team Penny. |
Isaiah Moss | 6-5 | SG | Low-Major Plus | WI Playground Elite | Simeon (IL) | 2015 | Undecided | Mid-Major | Good size, solid athlete, doesn't create much off the dribble for others, finishes well at the basket, solid outside shooter. |
Nick Noskowiak | 6-3 | PG | High-Major | WI Playground Elite | Sun Prairie (WI) | 2015 | Marquette | High-Major | Steady point guard with great size at 6-3. Good quickness, creates for others well. Very good outside shooter. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.