All 2013 player rankings for the state of Indiana have been updated. The class has a lot of question marks as there is no clear cut number 1 college prospect. There is a high amount of players with big potential but still have a ways to reach that potential. Here is a look at our top 10 college prospects...
Overall | Name | HT. | Pos. | Projected Level | High School | College |
1 | Devin Davis, Jr. | 6'6 | PF | High Major | Warren Central | Indiana |
2 | Bryson Scott | 6'1 | PG | High Major | Fort Wayne Northrop | Purdue |
3 | V.J. Beachem | 6'6 | SG | High Major | New Haven | Notre Dame |
4 | Demetrius Jackson | 6'1 | PG | High Major | Mishawaka Marian | |
5 | Zak Irvin | 6'5 | SF | High Major | Hamilton Southeastern | Michigan |
6 | Collin Hartman | 6'7 | SF | High Major | Cathedral | Indiana |
7 | Alex Etherington | 6'6 | SF | Mid Major Plus | Hamilton Heights | |
8 | Basil Smotherman | 6'5 | SG | Mid Major Plus | Lawrence North | Purdue |
9 | Jaylon Brown | 6'0 | PG | Mid Major Plus | Fishers | |
10 | Zavier Turner | 5'9 | PG | Mid Major Plus | Pike |
For complete rankings click on the links below.