We have updated all 2013 college prospect rankings for the state of Indiana. Here is a look at our top 10 players. The links below are for the complete rankings of over 170 seniors, overall and positional.
# | Name | HT. | Pos. | High School | College |
1 | Demetrius Jackson | 6'2 | PG | Mishawaka Marian | Notre Dame |
2 | Zak Irvin | 6'6 | SG | Hamilton Southeastern | Michigan |
3 | Bryson Scott | 6'1 | PG | Fort Wayne Northrop | Purdue |
4 | Devin Davis, Jr. | 6'6 | SF | Warren Central | Indiana |
5 | V.J. Beachem | 6'7 | SG | New Haven | Notre Dame |
6 | Alex Etherington | 6'6 | SF | Hamilton Heights | |
7 | Collin Hartman | 6'7 | SF | Cathedral | Indiana |
8 | Basil Smotherman | 6'6 | SG | Lawrence North | Purdue |
9 | Tony Wills | 6'4 | SG | Ben Davis | Illinois State |
10 | Zavier Turner | 5'9 | PG | Pike | Ball State |
Complete 2013 Overall Rankings | ||
Point Guard Rankings | ||
Shooting Guard Rankings | ||
Small Forward Rankings | ||
Power Forward Rankings | ||
Center Rankings |