Indiana high school basketball player rankings for the 2013 class. We will continue to update college commitments but these are the final rankings of the 2013 class.
# | Name | HT. | Pos. | Projected Level | High School | College |
1 | Demetrius Jackson | 6'2 | PG | High Major | Mishawaka Marian | Notre Dame |
2 | Zak Irvin | 6'6 | SG | High Major | Hamilton Southeastern | Michigan |
3 | Bryson Scott | 6'1 | PG | High Major | Fort Wayne Northrop | Purdue |
4 | Detrick Mostella | 6'3 | SG | High Major | La Lumiere | Oklahoma State |
5 | Basil Smotherman | 6'6 | SF | Mid Major Plus | Lawrence North | Purdue |
6 | Alex Etherington | 6'6 | SF | Mid Major Plus | Hamilton Heights | Indiana State |
7 | Devin Davis, Jr. | 6'6 | SF | Mid Major Plus | Warren Central | Indiana |
8 | V.J. Beachem | 6'7 | SG | Mid Major Plus | New Haven | Notre Dame |
9 | Collin Hartman | 6'7 | SF | Mid Major Plus | Cathedral | Indiana |
10 | Jordan Pickett | 6'0 | PG | Mid Major | Pike | Loyola-Chicago |
11 | Jaylon Brown | 6'0 | PG | Mid Major | Fishers | Evansville |
12 | Torren Jones | 6'8 | PF | Mid Major | La Lumiere | Missouri |
13 | Zavier Turner | 5'9 | PG | Mid Major | Pike | Ball State |
14 | Mike Crawford | 6'5 | SF | Mid Major | Tipton | St. Louis |
15 | Brenton Scott | 6'0 | PG | Mid Major | Fort Wayne Northrop | Indiana State |
16 | Clay Yeo | 6'6 | SF | Mid Major | Triton | Valpo |
17 | Franko House | 6'6 | PF | Mid Major | Elkhart Concord | Ball State |
18 | Tony Wills | 6'4 | SG | Mid Major | Ben Davis | Illinois State |
19 | Nick Davidson | 6'4 | SG | Mid Major | Andrean | Valpo |
20 | Darryl Baker | 6'2 | SG | Mid Major | Jeffersonville | Lamar |
21 | Markese McGuire | 6'3 | SG | Mid Major | Elkhart Memorial | Illinois-Chicago |
22 | Cole Murray | 6'7 | SF | Mid Major | Delphi | Northern Kentucky |
23 | Mike Schlotman | 6'4 | PG | Mid Major | Munster | William & Mary |
24 | Blake Simmons | 6'5 | SF | Mid Major | Castle | Evansville |
25 | Anthony Johnson | 6'2 | SG | Low Major Plus | Decatur Central | |
26 | Austin Torres | 6'6 | PF | Low Major Plus | Penn | Notre Dame |
27 | Mo Evans | 6'0 | PG | Low Major Plus | Cathedral | IPFW |
28 | Marin Maric | 6'10 | C | Low Major | La Lumiere | Northern Illinois |
29 | Jalen James | 6'2 | PG | Low Major Plus | La Lumiere | San Jose State |
30 | Justus Stanback | 6'7 | PF | Low Major | West Lafayette | IUPUI |
31 | Leo Svete | 6'4 | SG | Low Major | Penn | Western Michigan |
32 | Michael Volovic | 5'10 | PG | Low Major | Carmel | Butler (walkon) |
33 | Taishaun Johnson | 5'10 | PG | Low Major | Pike | Prep-bound |
34 | Forrester Sims | 6'2 | SG | Low Major | Franklin Central | Maryville (MO) |
35 | Darius Latham | 6'5 | PF | Low Major Stretch | North Central | Indiana (Football) |
36 | Sam Philpott | 6'6 | SF | Low Major Stretch | Noblesville | Rollins (FL) |
37 | Ade Aruna | 6'5 | PF | Low Major Stretch | La Lumiere | Tulane (football) |
38 | Joe Fagan | 6'4 | SF | Low Major Stretch | Chatard | Indiana (walkon) |
39 | Austin Karazsia | 6'7 | PF | Low Major Stretch | Linton-Stockton | South Alabama |
40 | John Paul | 6'10 | C | Low Major Stretch | La Lumiere | Utah Valley State |
41 | Garrett Hall | 6'2 | SG | D2 | Cathedral | Saginaw Valley State |
41 | B.J. Jenkins | 5'10 | PG | D2 | Merrillville | Neosho County CC |
42 | Antonio Penny | 5'11 | PG | D2 | Logansport | Cochise College |
43 | Mike Miklusak | 6'5 | SF | D2 | Lake Central | Western Illinois |
44 | Michael Morris | 6'6 | PF | D2 | New Palestine | Lake Erie College |
45 | Andrew Dakich | 6'1 | PG | D2 | Zionsville | Michigan (Walkon) |
46 | Travis Woods | 6'5 | SF | JUCO only | Muncie Central | |
47 | Tori Jackson | 6'7 | PF | D2 | Columbus North | Vincennes |
48 | Sawyer Glick | 6'4 | SG | D2 | Columbus North | |
49 | Kegan Comer | 6'4 | SG | D2 | Jay County | St. Francis (IN) |
50 | Milos Kostic | 6'8 | PF | D2 | Traders Point Academy | IMG Prep (FL) |
51 | Brock Cosey | 5'8 | PG | D2 | S.B. Riley | Chicago State |
52 | Carlos Knox | 6'1 | SG | D2 | Cardinal Ritter | Prep-bound |
53 | Jake Thompson | 6'4 | SG | D2 | Wawasee | |
54 | Tre Boyd | 6'5 | SF | D2 | Anderson | Goshen |
55 | Chris Lemon | 5'11 | PG | D2 | Anderson | St. Francis |
56 | Caleb Oetjen | 6'0 | SG | D2 | Horizon Christian | Bethel |
57 | Michael Clements | 6'7 | C | D2 | Roncalli | Illinois St. (football) |
58 | Zoran Talley | 6'6 | SF | D2 | Merrillville | |
59 | Brock McFarland | 6'0 | PG | D2 | Jay County | Grace College |
60 | Stephen Turner | 6'5 | PF | D2 | Mount Vernon | Florida Southern |
61 | John McCloud | 6'6 | SF | D2 | Lawrence North | Davenport |
62 | Lane Mahurin | 6'7 | SF | D2 | Rockville | Indiana Wesleyan |
63 | Kenny Jones | 6'6 | SF | D2 | S.B. Clay | Owens CC |
64 | Charles Cooper | 6'2 | SF | D2 | Gary Lew Wallace | |
65 | Richard Freeman | 6'7 | PF | Off the team | Lawrence Central | Grambling State |
66 | Dakota Isgrigg | 6'6 | PF | D2 | Frankfort | Purdue (Student) |
67 | De'Niko Scott | 6'4 | PF | D2 | Evansville Harrison | |
68 | Jelani Pruitt | 6'4 | SF | D2 | Merrillville | |
69 | Nick Gamble | 5'9 | PG | D2 | Homestead | Davenport |
70 | James Crowley | 6'0 | PG | D2 | Carmel | Marian University |
71 | Jamie Rutherford | 6'5 | SF | Kicked Off Team | Pike | Prep-bound |
72 | Daniel Woll | 6'6 | SF | D2 | Columbia City | Huntington |
73 | Chris Mitchell | 6'3 | SG | NAIA | Mishawaka | Bethel |
74 | Sean Lonergan | 6'5 | SF | D2 | Fishers | |
75 | Marq Rogers | 6'5 | SG | D2 | Concordia | Montana (football) |
76 | Jabriel Allen | 6'3 | SG | D2 | Muncie Central | |
77 | Nate Bubash | 6'5 | PF | D2 | Munster | Indiana Wesleyan |
78 | Steven Bennett | 6'4 | SG | D2 | New Castle | Butler (walkon) |
79 | Tom Bardeson | 6'4 | SG | NAIA | Crown Point | |
80 | Eric Miller | 6'6 | PF | NAIA | Carroll (Flora) | Grace College |
81 | Calvin Blank | 6'5 | PF | NAIA | Terre Haute North | Ball State (FB) |
82 | Sean Howard | 5'8 | PG | NAIA | Lawrence North | Lake Erie College |
83 | Devin Dixon | 6'7 | C | NAIA | Cathedral | Saginaw Valley St. |
84 | Jordan King | 6'5 | PF | NAIA | Ben Davis | IU-Kokomo |
85 | Aaron Bode | 6'6 | PF | NAIA | Avon | Notre Dame (Student) |
86 | Collin Wojcik | 6'4 | SF | NAIA | Andrean | |
87 | Scott Schwieterman | 6'6 | PF | NAIA | Jay County | Anderson |
88 | DaVonte Harris | 5'10 | PG | NAIA | Lawrence Central | |
89 | Jalen Norwood | 6'0 | PG | NAIA | Pike | Kalamazoo Valley CC |
90 | Jaylen Chambers | 5'10 | PG | NAIA | Evansville North | |
91 | Jermaine Parrish | 5'11 | PG | NAIA | New Albany | |
92 | Brogan Gary | 6'3 | SF | NAIA | Pendleton Heights | St. Francis |
93 | Darian Fitzgerald | 5'11 | PG | NAIA | Broad Ripple | |
94 | Derius Duncan | 6'4 | SF | NAIA | Noblesville | |
95 | Johnathon Winters | 6'2 | SG | NAIA | Bloomington South | |
96 | John Mosser | 6'6 | SF | NAIA | Valparaiso | Air Force Prep |
97 | J.C. Faubion | 6'3 | SF | NAIA | Indianapolis Lutheran | Cedarville |
98 | Tyler Alexander | 6'3 | SG | NAIA | Northwest | Lincoln Trail |
99 | Derek Hinen | 6'3 | SG | NAIA | Columbia City | Huntington |
100 | Grant Goodman | 6'4 | PF | NAIA | Carmel | |
101 | Randon Jackson | 6'5 | SG | NAIA | Bishop Luers | |
102 | Larry Johnson | 6'6 | PF | JUCO | Hamilton Southeastern | Lincoln Trail |
103 | Josh VanMeter | 5'11 | PG | NAIA | Norwell | Illinois St. (baseball) |
104 | Tanner Watkins | 5'10 | PG | NAIA | Lapel | Indiana Tech |
105 | Will Dixon | 5'11 | PG | NAIA | Zionsville (Kicked off) | |
106 | Ajay Lawton | 5'11 | PG | NAIA | Westfield | Kirkwood CC |
107 | Ryan Taylor | 6'5 | SF | NAIA | Michigan City | |
108 | Jake Neely | 6'6 | PF | NAIA | Lakewood Park | Judson University |
109 | Jeffrey Turner | 6'2 | SF | NAIA | Terre Haute South | |
110 | Chandler Rowe | 6'6 | SF | NAIA | North Central | Wabash Valley |
111 | Cam Denny | 6'6 | PF | NAIA | Norwell | Nova Southeastern |
112 | Ian Asher | 6'2 | SG | NAIA | Danville | Wheaton |
113 | Nick Crays | 6'0 | PG | NAIA | North Daviess | |
114 | Anthony Warrum | 6'1 | PG | NAIA | Heritage Christian | Illinois St. (football) |
115 | Antonio Pipkin | 6'3 | SF | NAIA | Bowman Academy | |
116 | Duran Miller | 5'11 | PG | NAIA | Evansville Harrison | |
117 | Burt Bloom | 6'6 | PF | NAIA | Bloomington North | |
118 | Jasmin Biberovic | 6'7 | C | NAIA | Marquette | |
119 | David Hill | 6'1 | PG | Off the team | Cathedral | |
120 | Dwight Richards | 6'4 | PF | NAIA | Fort Wayne North Side | |
121 | Seth Coate | 6'4 | SG | NAIA | Homestead | St. Francis (FB) |
122 | Trey Patterson | 6'4 | SF | NAIA | Pike | |
123 | Brian Gremaux | 6'5 | PF | NAIA | Concordia | |
124 | Clint Cunningham | 6'6 | PF | NAIA | Columbus North | |
125 | Cody Childress | 6'7 | PF | NAIA | Mishawaka | |
126 | Collin Bridgeforth | 6'2 | SG | NAIA | North Central | |
127 | Drew Norton | 6'6 | SF | NAIA | Lapel | |
128 | Cullen Arnold | 6'6 | PF | NAIA | Washington | |
129 | Connor Wittmer | 6'6 | PF | NAIA | Loogootee | Olney Central |
130 | Paul Furlin | 6'0 | PG | D3 | Hamilton Southeastern | Indiana (Student) |
131 | Leo Williams | 5'10 | PG | D3 | Indianapolis Tech | |
132 | Sam Toporski | 6'3 | SF | D3 | Andrean | |
133 | Jamario Wann | 5'10 | PG | D3 | Attucks | |
134 | Greg Spina | 6'2 | SG | D3 | Martinsville | Franklin College |
135 | Zach Ladd | 6'0 | PG | D3 | Indianapolis Washington | |
136 | Dan Scofield | 6'6 | C | D3 | Lawrence North | |
137 | Sam Thompson | 6'1 | PG | D3 | Warren Central | Wabash Valley |
138 | Kendall Broome | 5'8 | PG | D3 | Ben Davis | IU-Kokomo |
139 | Jordan Goodman | 5'11 | PG | D3 | Noblesville | |
140 | Jason Starks | 6'7 | C | Juco or D3 | Decatur Central | |
141 | Ghaneah Wayker | 6'7 | PF | D3 | Concord | |
142 | Wade Stallings | 5'4 | PG | D3 | North Central | Rose Hulman |
143 | Micah Pier | 6'9 | C | D3 | Maconaquah | IU-Kokomo |
144 | Michael Brown | 6'2 | SG | D3 | Northwest | Lincoln Trail |
145 | Jackson Stone | 6'8 | C | D3 | Danville | Illinois Valley |
146 | Juwan Johnson | 6'1 | SG | D3 | South Bend Adams | Ancilla College |
147 | Drew Benedict | 5'8 | PG | D3 | Columbia City | Huntington |
148 | Patrick Hart | 6'6 | PF | D3 | Terre Haute North | |
149 | Jared Bloom | 5'10 | PG | D3 | Warsaw | IPFW (Walkon) |
150 | Deaire Tate | 6'3 | SF | D3 | Ben Davis | |
151 | Blake Meyer | 6'6 | PF | D3 | Westfield | |
152 | Davontay Brent | 6'6 | C | D3 | Lawrence Central | |
153 | C.J. Johnson | 6'3 | SG | D3 | Fishers | |
154 | Korey Ryan | 6'2 | SG | D3 | New Castle | |
155 | Dominic Dixon | 6'7 | C | D3 | University | Roosevelt |
156 | James Volovic | 6'0 | SG | D3 | Carmel | |
157 | John Beineke | 6'6 | PF | D3 | Perry Meridian | |
158 | Trey Williams | 5'10 | PG | D3 | Lawrence North | Earlham |
159 | Kaleb Mallory | 5'8 | PG | D3 | Muncie Central | |
160 | Demetrius Anderson | 6'0 | SG | D3 | Arlington | |
161 | Larry Dollison | 6'1 | PG | D3 | Fishers | |
162 | Troy Vorhies | 6'3 | PF | D3 | Center Grove | |
163 | Austin Lewis | 6'4 | SF | D3 | Terre Haute North | |
164 | Landon Breese | 6'1 | SG | D3 | Alexandria | |
165 | Malik Fisher | 6'7 | PF | D3 | Broad Ripple | |
166 | Nathaniel Wissman | 6'3 | SG | D3 | Frankfort | |
167 | LaBradford Sebree | 6'3 | SF | D3 | Kokomo | Cochise College |
168 | Jeff Wilson | 5'11 | PG | D3 | Ben Davis | |
169 | Josh Sullen | 6'3 | SF | D3 | Cathedral | Danville CC |
170 | Broc Bennett | 5'10 | PG | D3 | Perry Meridian | |
171 | Brady Brown | 6'0 | PG | D3 | Center Grove | |
172 | Derek Conley | 6'0 | PG | D3 | Greenfield-Central | |
173 | Taylor Chilton | 6'5 | PF | D3 | Lawrence Central | |
174 | Avery Motes | 5'10 | PG | D3 | Avon | Cincinnati Christian |
175 | Anfernee Brown | 6'0 | SG | D3 | East Chicago Central | |
176 | Skyler Moss | 6'4 | SF | D3 | Andrean | Southern Wesleyan |
177 | Nathan Jahn | 5'10 | PG | D3 | Terre Haute North | |
178 | DJ Gonzalez | 6'0 | PG | D3 | Andrean | |
179 | John Stahl | 6'4 | SF | D3 | Elkhart Central | |
180 | Brendon Hardwick | 6'7 | C | D3 | Lapel | Joliet JC |
181 | Chase Parker | 6'4 | SF | D3 | Broad Ripple | |
182 | Kole Brinegar | 6'2 | SG | D3 | Noblesville | |
183 | Tony Goral | 6'3 | SG | D3 | Brown County | Anderson |
184 | Scotty Penola | 6'4 | PF | D3 | Zionsville | Hillsdale (Football) |
185 | Malik Ferguson | 6'2 | SF | D3 | Brebeuf | |
186 | Wade Troeger | 6'3 | SG | D3 | Hamilton Southeastern | |
187 | Jake Barras | 6'3 | SG | D3 | Franklin Central | |
188 | JJ English | 6'0 | PG | D3 | Indianapolis Washington | Danville CC |
189 | Kylee Beheler | 6'6 | PF | D3 | Kokomo | Joliet CC |
190 | Raphael Germany | 6'0 | PG | D3 | Broad Ripple | |
191 | Michael Whitfield | 5'11 | PG | D3 | Mishawaka Marian | |
192 | Senay Asgedom | 6'9 | PF | D3 | North Central | |
193 | Justin Barksdale | 6'3 | SF | D3 | Hamilton Southeastern | |
194 | DJ Sternasty | 6'3 | SG | D3 | Heritage Christian | |
195 | Jake Boggess | 6'7 | C | D3 | Roncalli | Anderson |
196 | Nick Wethington | 6'6 | PF | D3 | Hamilton Southeastern | |
197 | Connor Oren | 6'5 | PF | D3 | Columbus North | |
198 | Tyler Malone | 6'5 | PF | D3 | Franklin Central | |
199 | Brian Harter | 6'9 | C | D3 | Elkhart Central | |
200 | Bobby Rogers | 5'11 | PG | D3 | Lafayette Harrison | |
201 | C.J. Harrington | 6'0 | SG | D3 | Park Tudor | |
202 | Alex Ratic | 6'1 | SG | D3 | Lake Central | |
203 | Andrew Gordon | 6'7 | PF | East Noble | ||
204 | Josh Spitnale | 6'6 | PF | D3 | Fort Wayne Snider | |
205 | Jon Fleming | 5'8 | PG | D3 | Fishers | |
Adison Daub | 5'11 | PG | NAIA | Dekalb | IU-South Bend | |
Aiden McEwen | 6'1 | PG | NAIA | Clarksville | Taylor | |
Taron Miller | 5'9 | PG | NAIA | S.B. Clay | ||
Dalton Combs | 6'3 | SF | Adams Central | |||
Ridge Harris | 6'3 | SF | D3 | Columbus East | Manchester | |
Jamal Bridges | 6'2 | SG | Won't Play Sr. Yr. | Warren Central | ||
David Lee | 6'0 | SG | D3 | Plymouth | ||
Dess Fougeroussee | 6'6 | SF | NAIA | Linton-Stockton | ||
Levon Hamilton | 6'1 | SG | NAIA | Hammond | South Suburban | |
Charles Hampton | 6'2 | SG | D3 | Richmond | ||
Zach Martindale | 6'4 | SF | D3 | Columbus East | ||
Calvin Prinsen | 6'7 | C | Lakeland Christian | |||
Thomas Starks | 6'5 | SF | Concordia | Spring Arbor | ||
Trent VanHorn | 6'5 | SF | Canterbury |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.