Indiana high school basketball player rankings of the point guards in the 2013 class. {iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}You must be a subscriber to read the rest of the article...click here to sign-up {/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}
Overall | Name | HT. | Pos. | Level | School | College |
1 | Demetrius Jackson | 6'2 | PG | High Major | Mishawaka Marian | Notre Dame |
3 | Bryson Scott | 6'1 | PG | High Major | Fort Wayne Northrop | Purdue |
10 | Jordan Pickett | 6'0 | PG | Mid Major | Pike | Loyola-Chicago |
11 | Jaylon Brown | 6'0 | PG | Mid Major | Fishers | Evansville |
13 | Zavier Turner | 5'9 | PG | Mid Major | Pike | Ball State |
15 | Brenton Scott | 6'0 | PG | Mid Major | Fort Wayne Northrop | Indiana State |
23 | Mike Schlotman | 6'4 | PG | Mid Major | Munster | William & Mary |
27 | Mo Evans | 6'0 | PG | Low Major Plus | Cathedral | IPFW |
29 | Jalen James | 6'2 | PG | Low Major Plus | La Lumiere | San Jose State |
32 | Michael Volovic | 5'10 | PG | Low Major | Carmel | Butler (walkon) |
33 | Taishaun Johnson | 5'10 | PG | Low Major | Pike | |
41 | B.J. Jenkins | 5'10 | PG | D2 | Merrillville | |
42 | Antonio Penny | 5'11 | PG | D2 | Logansport | |
45 | Andrew Dakich | 6'1 | PG | D2 | Zionsville | Michigan (Walkon) |
51 | Brock Cosey | 5'8 | PG | D2 | S.B. Riley | Chicago State |
55 | Chris Lemon | 5'11 | PG | D2 | Anderson | St. Francis |
59 | Brock McFarland | 6'0 | PG | D2 | Jay County | Grace College |
69 | Nick Gamble | 5'9 | PG | D2 | Homestead | Davenport |
70 | James Crowley | 6'0 | PG | D2 | Carmel | Marian University |
82 | Sean Howard | 5'8 | PG | NAIA | Lawrence North | Lake Erie College |
88 | DaVonte Harris | 5'10 | PG | NAIA | Lawrence Central | |
89 | Jalen Norwood | 6'0 | PG | NAIA | Pike | |
90 | Jaylen Chambers | 5'10 | PG | NAIA | Evansville North | |
91 | Jermaine Parrish | 5'11 | PG | NAIA | New Albany | |
93 | Darian Fitzgerald | 5'11 | PG | NAIA | Broad Ripple | |
103 | Josh VanMeter | 5'11 | PG | NAIA | Norwell | Illinois St. (baseball) |
104 | Tanner Watkins | 5'10 | PG | NAIA | Lapel | Indiana Tech |
105 | Will Dixon | 5'11 | PG | NAIA | Zionsville (Kicked off) | |
106 | Ajay Lawton | 5'11 | PG | NAIA | Westfield | |
113 | Nick Crays | 6'0 | PG | NAIA | North Daviess | |
114 | Anthony Warrum | 6'1 | PG | NAIA | Heritage Christian | Illinois St. (football) |
116 | Duran Miller | 5'11 | PG | NAIA | Evansville Harrison | |
119 | David Hill | 6'1 | PG | Off the team | Cathedral | |
130 | Paul Furlin | 6'0 | PG | D3 | Hamilton Southeastern | Indiana (Student) |
131 | Leo Williams | 5'10 | PG | D3 | Indianapolis Tech | |
133 | Jamario Wann | 5'10 | PG | D3 | Attucks | |
135 | Zach Ladd | 6'0 | PG | D3 | Indianapolis Washington | |
137 | Sam Thompson | 6'1 | PG | D3 | Warren Central | Wabash Valley |
138 | Kendall Broome | 5'8 | PG | D3 | Ben Davis | IU-Kokomo |
139 | Jordan Goodman | 5'11 | PG | D3 | Noblesville | |
142 | Wade Stallings | 5'4 | PG | D3 | North Central | Rose Hulman |
147 | Drew Benedict | 5'8 | PG | D3 | Columbia City | Huntington |
149 | Jared Bloom | 5'10 | PG | D3 | Warsaw | IPFW (Walkon) |
158 | Trey Williams | 5'10 | PG | D3 | Lawrence North | Earlham |
159 | Kaleb Mallory | 5'8 | PG | D3 | Muncie Central | |
161 | Larry Dollison | 6'1 | PG | D3 | Fishers | |
168 | Jeff Wilson | 5'11 | PG | D3 | Ben Davis | |
170 | Broc Bennett | 5'10 | PG | D3 | Perry Meridian | |
171 | Brady Brown | 6'0 | PG | D3 | Center Grove | |
172 | Derek Conley | 6'0 | PG | D3 | Greenfield-Central | |
174 | Avery Motes | 5'10 | PG | D3 | Avon | Cincinnati Christian |
177 | Nathan Jahn | 5'10 | PG | D3 | Terre Haute North | |
178 | DJ Gonzalez | 6'0 | PG | D3 | Andrean | |
188 | JJ English | 6'0 | PG | D3 | Indianapolis Washington | Danville CC |
190 | Raphael Germany | 6'0 | PG | D3 | Broad Ripple | |
191 | Michael Whitfield | 5'11 | PG | D3 | Mishawaka Marian | |
200 | Bobby Rogers | 5'11 | PG | D3 | Lafayette Harrison | |
205 | Jon Fleming | 5'8 | PG | D3 | Fishers | |
Adison Daub | 5'11 | PG | NAIA | Dekalb | IU-South Bend | |
Aiden McEwen | 6'1 | PG | NAIA | Clarksville | Taylor | |
Taron Miller | 5'9 | PG | NAIA | S.B. Clay |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.