Indiana high school basketball rankings of shooting guards in the 2013 class. {iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}You must be a subscriber to read the rest of the article...click here to sign-up {/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}
| Overall | Name | HT. | Pos. | Level | School | College |
| 2 | Zak Irvin | 6'6 | SG | High Major | Hamilton Southeastern | Michigan |
| 4 | Detrick Mostella | 6'3 | SG | High Major | La Lumiere | Oklahoma State |
| 8 | V.J. Beachem | 6'7 | SG | Mid Major Plus | New Haven | Notre Dame |
| 18 | Tony Wills | 6'4 | SG | Mid Major | Ben Davis | Illinois State |
| 19 | Nick Davidson | 6'4 | SG | Mid Major | Andrean | Valpo |
| 20 | Darryl Baker | 6'2 | SG | Mid Major | Jeffersonville | Lamar |
| 21 | Markese McGuire | 6'3 | SG | Mid Major | Elkhart Memorial | Illinois-Chicago |
| 25 | Anthony Johnson | 6'2 | SG | Low Major Plus | Decatur Central | |
| 31 | Leo Svete | 6'4 | SG | Low Major | Penn | Western Michigan |
| 34 | Forrester Sims | 6'2 | SG | Low Major | Franklin Central | Maryville (MO) |
| 41 | Garrett Hall | 6'2 | SG | D2 | Cathedral | Saginaw Valley State |
| 48 | Sawyer Glick | 6'4 | SG | D2 | Columbus North | |
| 49 | Kegan Comer | 6'4 | SG | D2 | Jay County | St. Francis (IN) |
| 52 | Carlos Knox | 6'1 | SG | D2 | Cardinal Ritter | |
| 53 | Jake Thompson | 6'4 | SG | D2 | Wawasee | |
| 56 | Caleb Oetjen | 6'0 | SG | D2 | Horizon Christian | Bethel |
| 73 | Chris Mitchell | 6'3 | SG | NAIA | Mishawaka | Bethel |
| 75 | Marq Rogers | 6'5 | SG | D2 | Concordia | Montana (football) |
| 76 | Jabriel Allen | 6'3 | SG | D2 | Muncie Central | |
| 78 | Steven Bennett | 6'4 | SG | D2 | New Castle | Butler (walkon) |
| 79 | Tom Bardeson | 6'4 | SG | NAIA | Crown Point | |
| 95 | Johnathon Winters | 6'2 | SG | NAIA | Bloomington South | |
| 98 | Tyler Alexander | 6'3 | SG | NAIA | Northwest | Lincoln Trail |
| 99 | Derek Hinen | 6'3 | SG | NAIA | Columbia City | Huntington |
| 101 | Randon Jackson | 6'5 | SG | NAIA | Bishop Luers | |
| 112 | Ian Asher | 6'2 | SG | NAIA | Danville | Wheaton |
| 121 | Seth Coate | 6'4 | SG | NAIA | Homestead | St. Francis (FB) |
| 126 | Collin Bridgeforth | 6'2 | SG | NAIA | North Central | |
| 134 | Greg Spina | 6'2 | SG | D3 | Martinsville | Franklin College |
| 144 | Michael Brown | 6'2 | SG | D3 | Northwest | Lincoln Trail |
| 146 | Juwan Johnson | 6'1 | SG | D3 | South Bend Adams | Ancilla College |
| 153 | C.J. Johnson | 6'3 | SG | D3 | Fishers | |
| 154 | Korey Ryan | 6'2 | SG | D3 | New Castle | |
| 156 | James Volovic | 6'0 | SG | D3 | Carmel | |
| 160 | Demetrius Anderson | 6'0 | SG | D3 | Arlington | |
| 164 | Landon Breese | 6'1 | SG | D3 | Alexandria | |
| 166 | Nathaniel Wissman | 6'3 | SG | D3 | Frankfort | |
| 175 | Anfernee Brown | 6'0 | SG | D3 | East Chicago Central | |
| 182 | Kole Brinegar | 6'2 | SG | D3 | Noblesville | |
| 183 | Tony Goral | 6'3 | SG | D3 | Brown County | Anderson |
| 186 | Wade Troeger | 6'3 | SG | D3 | Hamilton Southeastern | |
| 187 | Jake Barras | 6'3 | SG | D3 | Franklin Central | |
| 194 | DJ Sternasty | 6'3 | SG | D3 | Heritage Christian | |
| 201 | C.J. Harrington | 6'0 | SG | D3 | Park Tudor | |
| 202 | Alex Ratic | 6'1 | SG | D3 | Lake Central | |
| Jamal Bridges | 6'2 | SG | Won't Play Sr. Yr. | Warren Central | ||
| David Lee | 6'0 | SG | D3 | Plymouth | Bethel | |
| Levon Hamilton | 6'1 | SG | NAIA | Hammond | ||
| Charles Hampton | 6'2 | SG | D3 | Richmond |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.