2014 Indiana high school basketball player rankings for point guards. Here are the top 50 point guards in the 2014 class. The number to the left is the player's overall class rank in the state.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}You must be a subscriber to read the rest of the article...click here to sign-up {/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}
Overall | FirstName | LastName | Ht | Pos | Level | High School | College Choice |
---|---|---|---|---|---|---|---|
2 | JaQuan | Lyle | 6-5 | PG | High-Major | Huntington Prep (W.Va) | Undecided |
7 | Justin | Mitchell | 6-3 | PG | Mid-Major | Wayne | Wright State |
9 | P.J. | Thompson | 5-9 | PG | Mid-Major | Brebeuf | Undecided |
13 | Ernie | Duncan | 6-2 | PG | Mid-Major | Evansville Harrison | Vermont |
17 | Tayler | Persons | 6-2 | PG | Low-Major Plus | Kokomo | Northern Kentucky |
18 | Grant | Sims | 6-2 | PG | Low-Major Plus | Bloomington North | Illinois-Chicago |
27 | Tyler | Jenkins | 6-0 | PG | Low-Major | Hamilton Southeastern | Lehigh |
35 | Jordan | Furlow | 6-1 | PG | Low-Major Stretch | Speedway | Undecided |
41 | Justin | Baker | 5-8 | PG | Low-Major Stretch | Cathedral | Undecided |
42 | Eric | Davidson | 6-1 | PG | D2 | Hamilton Southeastern | Undecided |
45 | Donovan | Clark | 5-9 | PG | D2 | Fort Wayne South | Indiana (FB) |
48 | Trevion | Crews | 5-11 | PG | D2 | Fort Wayne North | Undecided |
52 | Austin | Shelton | 5-10 | PG | D2 | Park Tudor | Undecided |
60 | Michael | Bush | 5-7 | PG | D2 | South Bend Adams | Undecided |
70 | Tye | Wilburn | 5-11 | PG | NAIA | Lake Central | Undecided |
71 | Devin | Heath-Granger | 5-11 | PG | NAIA | Lawrence Central | Goshen |
72 | Cory | Smith | 6-0 | PG | NAIA | North Harrison | Undecided |
75 | Davone | Daniels | 6-0 | PG | NAIA | Indianapolis Marshall | St. Joe's (IN) |
78 | Whit | Rapp | 6-0 | PG | NAIA | Guerin Catholic | Emory |
90 | Brandon | Auker | 6-0 | PG | NAIA | Evansville Memorial | Undecided |
98 | Bo | Burkhart | 5-10 | PG | NAIA | Evansville Bosse | Undecided |
103 | Keenan | Williams | 5-11 | PG | NAIA | Jeffersonville | Undecided |
105 | Anthony | Hardy | 5-11 | PG | NAIA | Perry Meridian | Undecided |
110 | Josh | Riley | 5-10 | PG | NAIA | Traders Point | Undecided |
114 | Jailan | Wattley | 5-10 | PG | NAIA | New Haven | Undecided |
117 | Devyn | Johnston | 5-10 | PG | D3 | Castle | Undecided |
119 | Josh | Thompson | 6-0 | PG | D3 | Lawrence North | Undecided |
123 | John | Roberts | 5-10 | PG | NAIA | Indianapolis Tech | Undecided |
125 | Alec | Turner | 6-0 | PG | D3 | Marion | Undecided |
129 | Corey | Rusboldt | 6-2 | PG | NAIA | Chesterton | Undecided |
133 | Michael | Beaty | 6-1 | PG | NAIA | Ben Davis | Undecided |
137 | Jeff | Harris | 5-10 | PG | D3 | North Central | Undecided |
139 | Jeremiah | Ochoa | 6-1 | PG | D3 | East Chicago Central | Undecided |
141 | Rayland | Warren | 5-10 | PG | D3 | Indianapolis Herron | Undecided |
142 | Josh | Fleming | 5-11 | PG | D3 | LaPorte | Undecided |
148 | Tyler | Osswald | 5-8 | PG | D3 | Westfield | Undecided |
150 | Mason | Hankins | 5-11 | PG | D3 | Hamilton Southeastern | Undecided |
155 | Devon | Hawkins | 5-6 | PG | D3 | Warren Central | Undecided |
156 | Stan | Jackson | 5-9 | PG | D3 | Chatard | Undecided |
157 | Chris | Jones | 6-0 | PG | D3 | Shortridge | Undecided |
160 | Cory | Kreiger | 6'1 | PG | D3 | Penn | Undecided |
161 | Tanner | Davis | 5-10 | PG | D3 | Wapahani | Undecided |
165 | Kortland | Townsend | 5-10 | PG | D3 | Fishers | Undecided |
167 | Jaylen | Kimble | 5-9 | PG | D3 | Scecina | Undecided |
169 | Brody | Kirby | 6-1 | PG | D3 | Frankfort | Undecided |
170 | Robert | Ryan | 5-9 | PG | D3 | Lake Central | Undecided |
178 | Austin | Daniels | 5-11 | PG | D3 | Bowman Academy | Undecided |
181 | Alec | Bertsch | 6-1 | PG | D3 | Franklin | Undecided |
185 | Gage | Rogers | 6-0 | PG | D3 | Bloomington South | Undecided |
186 | D'Mario | Smith | 5-9 | PG | D3 | Gary Roosevelt | Undecided |
193 | Josh | Whitfield | 5-11 | PG | D3 | Indianapolis Tech | Undecided |
198 | Davis | Furman | 5-9 | PG | D3 | Zionsville | Undecided |
210 | Alex | Ault | 5-11 | PG | D3 | Greenwood | Undecided |
213 | Tim | Jewell | 6-0 | PG | D3 | Southport | Undecided |
1000 | Tremaine | Grubbs | 5-10 | PG | D3 | Gary West Side | Undecided |
1000 | Max | Hankins | 5-11 | PG | D3 | Hamilton Southeastern | Undecided |
1000 | Cameron | Leshore | 5-7 | PG | Wayne | Undecided | |
1000 | Kourtlandt | Martin | 5-11 | PG | Evansville Central | Rend Lake | |
1000 | Flint | Powell | 6-1 | PG | D3 | Griffith | Undecided |
1000 | Malin | Webb | 6-1 | PG | South Spencer | Undecided | |
1000 | Joe | Williams | 5-11 | PG | D3 | Muncie Central | Undecided |
{/iACL}