2014 Indiana high school basketball player rankings for shooting guards. Here are the top 50 shooting guard prospects in the state of Indiana. The number to the left is the player's overall ranking for the class in the state.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}You must be a subscriber to read the rest of the article...click here to sign-up{/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}
Overall | FirstName | LastName | Ht | Pos | Level | High School | College Choice |
---|---|---|---|---|---|---|---|
2 | James | Blackmon | 6-3 | SG | High-Major | Marion | Indiana |
4 | Bryant | McIntosh | 6-4 | SG | Mid-Major Plus | Greensburg | Northwestern |
10 | Jeremie | Tyler | 6-1 | SG | Mid-Major | Indianapolis Tech | Ball State |
12 | CJ | Coleman | 6-3 | SG | Mid-Major | Mt. Vernon | UNC-Greensboro |
15 | Grant | Evans | 6-4 | SG | Mid-Major Stretch | Wapahani | Wright State |
19 | Daeshon | Francis | 6-2 | SG | Low-Major Plus | Lawrence North | Wisconsin-Green Bay |
21 | Aaron | Korn | 6-4 | SG | Low-Major Plus | Frankton | Lipscomb |
22 | D.J. | McCall | 6-5 | SG | Low-Major Plus | Concordia | IUPUI |
30 | Tra'Veon | Johnson | 6-2 | SG | Low-Major | SB Washington | Undecided |
32 | Perry | Fairrow | 6-3 | SG | Low-Major | Evansville Bosse | Rend Lake |
34 | Saikou | Jallow | 6-2 | SG | Low-Major | Bloomington North | Maryville |
38 | Jonathan | Wilkinson | 6-4 | SG | Low-Major Stretch | NorthWood | Hillsdale |
44 | Justin | Brent | 6-2 | SG | Football (Notre Dame) | Speedway | Notre Dame |
44 | Devin | Chaudion | 6-3 | SG | D2 | Fishers | Maryville |
47 | Evan | Henry | 6-2 | SG | D2 | Columbus North | St. Francis (Ind.) |
49 | Cole | Teal | 6-3 | SG | D2 | Chesterton | Williams College |
50 | Larry | Crisler | 6-3 | SG | D2 | Bishop Noll | Indiana (baseball) |
52 | Cayman | Meier | 6-0 | SG | D2 | Castle | Undecided |
53 | Adam | Kroot | 6-4 | SG | D2 | Brebeuf | Williams College |
55 | Terry | Davis | 6-2 | SG | D2 | South Bend Adams | Undecided |
62 | Zach | Zurcher | 6-5 | SG | D2 | NorthWood | Undecided |
65 | Trevor | Lucas | 6-1 | SG | NAIA | Brownsburg | Undecided |
76 | Tyler | Truesdel | 6-2 | SG | NAIA | Bloomington North | Undecided |
77 | Arnold | Wilson | 6-1 | SG | NAIA | Gary West Side | Undecided |
80 | Michael | Tillman | 6-3 | SG | NAIA | Richmond | Undecided |
82 | Terrill | May | 6-2 | SG | NAIA | Indianapolis Manual | Undecided |
83 | Carter | Van Wanzeele | 6-4 | SG | NAIA | Mooresville | Undecided |
84 | Arthur | Haggard | 6-3 | SG | NAIA | Bowman Academy | Undecided |
86 | Lucas | Huffman | 6-5 | SG | NAIA | Franklin Central | Undecided |
89 | Tyler | George | 6-0 | SG | NAIA | Traders Point | Undecided |
99 | Conner | Funkhouser | 6-4 | SG | NAIA | Avon | Undecided |
104 | Tyler | Bryant | 6-1 | SG | NAIA | Center Grove | Hanover |
107 | Jare | Glover | 6-4 | SG | NAIA | Gary West Side | Undecided |
108 | Jeremy | Jones | 6-2 | SG | NAIA | Fort Wayne North | Undecided |
111 | Abdul | McGraw | 6-2 | SG | NAIA | Lawrence Central | Undecided |
113 | Alex | Mack | 6-1 | SG | D3 | Park Tudor | Undecided |
116 | Michael | Bruns | 6-2 | SG | D3 | Carmel | Undecided |
120 | Jacoby | Claypool | 6-1 | SG | D3 | Northrop | IU-East |
121 | Drew | Ellis | 6-2 | SG | D3 | Jeffersonville | Louisville (Baseball) |
127 | Ryan | Wobbe | 6-4 | SG | NAIA | SB St. Joe's | Undecided |
132 | Arian | Stone | 6-3 | SG | D3 | Undecided | |
135 | Montel | Green | 6-5 | SG | D3 | SB Washington | Undecided |
143 | Grant | Leach | 6-4 | SG | D3 | Hamilton Southeastern | Undecided |
151 | Gabe | Leschot | 6-0 | SG | D3 | Broad Ripple | Undecided |
155 | La Paris | Hodges | 6-2 | SG | NAIA | Gary Roosevelt | Undecided |
163 | Isaac | Rudd | 6-2 | SG | D3 | Frankfort | Undecided |
166 | Christian | Smith | 6-3 | SG | D3 | Frankfort | Undecided |
168 | Nick | Scruggs | 6-2 | SG | D3 | Southport | Undecided |
170 | Curtis | Green Jr. | 6-0 | SG | D3 | Perry Meridian | Undecided |
173 | Trey | Shipley | 6-3 | SG | D3 | Hauser | Undecided |
175 | Joey | Cardenas | 6-1 | SG | D3 | Beech Grove | Undecided |
177 | Donovan | Mitchell | 6-1 | SG | D3 | Mishawaka | Undecided |
179 | D.J. | Heinrichs | 6-3 | SG | D3 | Franklin Central | Undecided |
180 | Justin | Pegues | 6-3 | SG | D3 | Noblesvile | Undecided |
184 | D.J. | Shipley | 5-10 | SG | D3 | Danville | Undecided |
188 | Matt | Meneghetti | 5-10 | SG | D3 | Lake Central | Undecided |
189 | Sam | Bloom | 6-4 | SG | D3 | Avon | Undecided |
192 | Daniel | Jones | 6-3 | SG | D3 | North Central | Undecided |
194 | David | Holtkamp | 6-2 | SG | D3 | Roncalli | Undecided |
199 | Jordan | Martin | 6-3 | SG | D3 | Scecina | Undecided |
200 | Darren | Trice | 6-2 | SG | NAIA/JUCO | Indianapolis Marshall | Undecided |
201 | Parker | Bernhold | 6-0 | SG | D3 | Carmel | Undecided |
206 | Michael | Sollman | 5-11 | SG | D3 | Zionsville | Undecided |
1000 | Tanner | Farmwald | 6-0 | SG | NorthWood | Undecided | |
1000 | DeShawn | Franklin | 6-2 | SG | D3 | Bowman Academy | Undecided |
1000 | Ryan | Goins | SG | Perry Meridian | Undecided | ||
1000 | T.J. | Helm | 5-10 | SG | NP | Decatur Central | Undecided |
1000 | Tyler | Houston | 6-1 | SG | NP | Brownsburg | Undecided |
1000 | Dantrell | Hurt | 5-10 | SG | D3 | 21st Century Charter | Undecided |
1000 | JonVea | Johnson | 6-0 | SG | NAIA | Gary West Side | Toledo (FB) |
1000 | John | Martin | 6-0 | SG | D3 | North Harrison | Undecided |
1000 | Kyle | McCoy | 5-11 | SG | NorthWood | Undecided | |
1000 | Pete | Metzinger | SG | Lafayette Central Catholic | Undecided | ||
1000 | Jescus | Mitchell | 6-2 | SG | NAIA | Wayne | Undecided |
1000 | Levi | Mitchell | 6-2 | SG | NAIA | Wayne | Undecided |
1000 | Damon | Simmons II | 6-4 | SG | Speedway | Undecided | |
1000 | Grant | Sinn | 6-1 | SG | Canterbury | Undecided | |
1000 | Deandre | Taylor | 5-11 | SG | D3 | Indianapolis Marshall | Undecided |
1000 | Marquez | Winston | 6-1 | SG | D3 | Lawrence Central | Undecided |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.