2014 Indiana high school basketball player rankings for small forwards. Here are the top 50 small forwards in the 2014 class. The number to the left is the player's overall class rank in the state.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}You must be a subscriber to read the rest of the article...click here to sign-up{/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}
Overall | FirstName | LastName | HT | POS | Level | High School | College Choice |
---|---|---|---|---|---|---|---|
3 | Trevon | Bluiett | 6-6 | SF | High-Major | Park Tudor | Xavier |
5 | Sam | Logwood | 6-6 | SF | Mid-Major Plus | LaLumiere School | Auburn |
14 | Sean | Sellers | 6-6 | SF | Mid-Major | Greensburg | Ball State |
16 | Rashaun | Richardson | 6-7 | SF | Mid-Major Stretch | Indianapolis Tech | Ball State |
20 | Elliott | Welmer | 6-8 | SF | Low-Major Plus | Columbus North | St. Louis |
24 | Nate | Ritchie | 6-6 | SF | Low-Major Plus | Northridge | Undecided |
25 | Jordan | Garnett | 6-5 | SF | Low-Major Plus | Warren Central | Northern Kentucky |
28 | Jacob | Johnson | 6-6 | SF | Low-Major | Mooresville | Indiana Wesleyan |
29 | Keenan | Simmons | 6-5 | SF | Low-Major | Michigan City | SIU-E |
31 | Justin | King | 6-6 | SF | Low-Major | Bowman Academy | Undecided |
37 | Keaton | Hendricks | 6-5 | SF | Low-Major Stretch | Bloomington South | Undecided |
39 | Troy | Spears | 6-4 | SF | Low-Major Stretch | Martinsville | Nova Southeastern |
40 | Matt | Gregory | 6-6 | SF | Low-Major Stretch | Cathedral | Undecided |
45 | Quadre | Lollis | 6-4 | SF | D2 | Lawrence North | Undecided |
46 | Justin | Parker | 6-4 | SF | D2 | Indianapolis Tech | Undecided |
56 | Mike | Davis | 6-4 | SF | D2 | Fort Wayne North | Undecided |
57 | Jaraan | Lands | 6-5 | SF | D2 | Warren Central | Undecided |
58 | Michael | Jones | 6-4 | SF | D2 | Indianapolis Tech | Undecided |
63 | Bryce | Lienhoop | 6-6 | SF | NAIA | Columbus East | St. Francis (Ind.) |
64 | Kendall | Rollins | 6-6 | SF | NAIA | Pike | Undecided |
73 | Zack | VanHook | 6-4 | SF | NAIA | Lowell | Undecided |
85 | Trent | Elliott | 6-4 | SF | NAIA | Culver Community | Fairmont State |
88 | Nick | King | 6-6 | SF | NAIA | Franklin | Undecided |
92 | Brandon | Tonsoni | 6-4 | SF | NAIA | Rossville | Undecided |
94 | Rico | Stewart | 6-3 | SF | NAIA | Indianapolis Herron | Undecided |
95 | David | Vogel | 6-4 | SF | NAIA | Norwell | Undecided |
97 | Terell | Davis | 6-5 | SF | NAIA | Lawrence North | Undecided |
100 | Kyle | Platt | 6-7 | SF | NAIA | Huntington North | Undecided |
112 | Jalen | Bell | 6-2 | SF | NAIA | Franklin Central | Undecided |
112 | Patrick | Huffine | 6-4 | SF | NAIA | Chatard | Undecided |
113 | Lowell | Griggs | 6-4 | SF | NAIA | New Haven | Undecided |
120 | Nate | Thomas | 6-4 | SF | NAIA | Fort Wayne South | Northwestern Ohio |
122 | Michael | Loggan | 6-5 | SF | D3 | North Central | Undecided |
124 | Drew | Shively | 6-4 | SF | NAIA | Norwell | Undecided |
126 | Christian | Wittendorf | 6'3 | SF | NAIA | Penn | Undecided |
128 | Dezmen | Rent | 6-5 | SF | NAIA | Connersville | Undecided |
130 | Zach | Long | 6-3 | SF | NAIA | Pike | Undecided |
136 | Juwan | Carpenter | 6-5 | SF | D3 | Ben Davis | Undecided |
138 | Noah | Marks | 6-5 | SF | D3 | Bloomington South | Undecided |
142 | Chandler | Kemp | 6-5 | SF | D3 | Westfield | Undecided |
147 | Levi | Bailey | 6-5 | SF | D3 | Roncalli | Undecided |
152 | William | Mbongo | 6-4 | SF | D3 | West Lafayette | Undecided |
153 | Cody | Gryzbowski | 6-5 | SF | D3 | Munster | Undecided |
162 | Cam | Smock | 6-4 | SF | D3 | Roncalli | Undecided |
165 | Jacob | Malone | 6-3 | SF | D3 | Franklin Central | Undecided |
170 | Cameron | Walker | 6-1 | SF | D3 | Pike | Undecided |
172 | Abdul | Shabazz | 6-3 | SF | D3 | Richmond | Undecided |
180 | Demetrius | Shaw | 6-3 | SF | D3 | Indianapolis Tech | Undecided |
182 | Kendall | Brady | 6-4 | SF | D3 | Lawrence North | Undecided |
189 | Nate | Friend | 6-4 | SF | D3 | Tipton | Undecided |
190 | Tre'Quan | Burnett | 6-4 | SF | D3 | East Chicago Central | Undecided |
191 | Christian | Glass | 6-3 | SF | D3 | Columbus North | Undecided |
203 | Luke | Kizer | 6-3 | SF | D3 | Portage | Undecided |
205 | Dante | Butler | 6-2 | SF | D3 | Horizon Christian | Undecided |
215 | Jabari | Artis | 6-1 | SF | D3 | Indianapolis Tindley | Undecided |
1000 | Lamont | Hawthorne | 6-4 | SF | D3 | Decatur Central | Undecided |
1000 | Devon | Merder | 6-4 | SF | NAIA | Heritage Hills | Huntington |
1000 | Trace | Oswalt | 6-4 | SF | Blackford | Undecided | |
1000 | Dacota | Schaad | 6-2 | SF | Perry Central | Undecided | |
1000 | Andrew | Schmid | 6-5 | SF | D3 | Brebeuf | Undecided |
1000 | Sean | Seniour | 6-2 | SF | Castle | Undecided | |
1000 | Jordan | Summers | 6-3 | SF | Evansville Reitz | Undecided |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.