2014 Indiana high school basketball player rankings for power forwards. Here are the top 35 power forwards in the 2014 class.The number to the left is the player's overall class rank in the state.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}You must be a subscriber to read the rest of the article...click here to sign-up{/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}
Overall | FirstName | LastName | HT | POS | Level | High School | College Choice |
---|---|---|---|---|---|---|---|
1 | Trey | Lyles | 6-8 | PF | High-Major | Indianapolis Tech | Kentucky |
6 | Mack | Mercer | 6-9 | PF | Mid-Major Plus | Plymouth | Belmont |
11 | Tyler | Wideman | 6-7 | PF | Mid-Major | Lake Central | Butler |
23 | Zach | McRoberts | 6-6 | PF | Low-Major Plus | Carmel | Vermont |
26 | Aaron | Brennan | 6-6 | PF | Low-Major | Guerin Catholic | IUPUI |
33 | Jacob | Foster | 6-6 | PF | Low-Major | Wapahani | Undecided |
36 | Perry | Poindexter | 6-7 | PF | Low-Major Stretch | Lawrence North | St. Francis (Ind.) |
59 | Isaiah | Gooch | 6-6 | PF | D2 | Bloomington South | Undecided |
61 | Tyler | Arens | 6-7 | PF | D2 | Muncie Central | Undecided |
66 | Erik | Bowen | 6-5 | PF | NAIA | Kokomo | Undecided |
67 | Bret | Barclay | 6-6 | PF | NAIA | Crown Point | Undecided |
68 | Collin | Barthel | 6-6 | PF | NAIA | Cathedral | U-Chicago |
69 | Tyler | Scott | 6-5 | PF | NAIA | Noblesville | Undecided |
79 | Jalen | Morgan | 6-6 | PF | NAIA | Pike | Undecided |
81 | Jack | Trittipo | 6-8 | PF | NAIA | Noblesville | Undecided |
87 | Oosha | Mitchell | 6-5 | PF | NAIA | Fort Wayne North | IU-South Bend |
91 | Austin | Clark | 6-5 | PF | NAIA | Switzerland County | Huntington |
93 | Colton | Irvin | 6-7 | PF | NAIA | Mt. Vernon (Posey) | Huntington |
100 | Jrak | Owens | 6-7 | PF | NAIA | Indianapolis Marshall | Undecided |
101 | Devin | Thomas | 6-8 | PF | NAIA | Richmond | Undecided |
109 | JT | Whitaker | 6-7 | PF | NAIA | Western Boone | Undecided |
115 | Josh | Price | 6-7 | PF | NAIA | Indianapolis Shortridge | Undecided |
118 | Tyler | Black | 6-5 | PF | D3 | Hagerstown | Undecided |
131 | D'tavian | Walker | 6-4 | PF | NAIA | Lawrence North | Undecided |
135 | Dionte | Allen | 6-5 | PF | D3 | Jeffersonville | Undecided |
140 | Brendan | Burns | 6-6 | PF | D3 | Hamilton Southeastern | Undecided |
140 | Houston | Pattee | 6-7 | PF | D3 | East Noble | IU-East |
144 | Pat | McCarthy | 6-5 | PF | D3 | Munster | Undecided |
146 | Tyler | Thomas | 6-6 | PF | D3 | Franklin | Undecided |
149 | Gage | Ott | 6-5 | PF | D3 | LaPorte | Bethel |
154 | Alex | Sibila | 6-4 | PF | D3 | Zionsville | Undecided |
158 | Kyle | Thompson | 6-7 | PF | D3 | Brownsburg | Bethel |
159 | Cris | Burrough | 6-5 | PF | D3 | Guerin Catholic | Undecided |
164 | Matt | Stewart | 6-7 | PF | D3 | Kouts | Undecided |
195 | Chad | Noldin | 6-5 | PF | D3 | Griffith | Undecided |
196 | Collin | Timmons | 6-5 | PF | D3 | Perry Meridian | UIndy-fball |
197 | Stephen | Calhoun | 6-4 | PF | D3 | Indianapolis Herron | Undecided |
202 | Jacob | Walelewski | 6-5 | PF | D3 | Chesterton | Undecided |
203 | Kurry | Miller | 6-5 | PF | D3 | Hamilton Heights | Undecided |
204 | Sam | Comer | 6-5 | PF | D3 | Brownsburg | Undecided |
214 | Taylon | Sondgerath | 6-4 | PF | D3 | Lafayette Harrison | Undecided |
1000 | Jay'lin | Barnes | 6-5 | PF | D3 | Muncie Central | Undecided |
1000 | Josh | Borst | 6-7 | PF | Calumet | Undecided | |
1000 | Kennan | Centlivre | 6-6 | PF | D3 | Bishop Dwenger | Undecided |
1000 | Ricky | Readus | 6-4 | PF | D3 | East Chicago Central | Undecided |
1000 | Cameron | Riecker | 6-5 | PF | Northeast Dubois | Undecided | |
1000 | Will | Stueve | 6-5 | PF | D3 | NorthWood | Bethel |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.