Ohio State | |||||||
Conference: Big Ten | Coach: Chris Holtmann | ||||||
Level: High-Major | Location: Columbus, Ohio | ||||||
2018 | 2019 | 2020 | 2021 | ||||
| Dominiq Penn - PG | ||||||
Duane Washington - PG (VC) | Joe Girard - G | ||||||
Harlond Beverly - SG | Ethan Morton - SG | ||||||
Armaan Franklin - SG | |||||||
| |||||||
Luther Muhammad - SG (VC) | |||||||
| |||||||
Matthew Hurt - SF | |||||||
Romeo Weems - SF | |||||||
Justin Ahrens - SF (VC) | EJ Liddell - F | ||||||
| Kobe Brown - F | ||||||
Jaedon LeDee - F (VC) | Alonzo Gaffney - PF (VC) | ||||||
Trayce Jackson-Davis - PF | |||||||
| Zach Loveday - C | ||||||
Seniors | Juniors | Sophomores | Freshmen | ||||
Andrew Dakich - PG | Danny Hummer - PG (WO) | CJ Walker - PG |
| ||||
CJ Jackson - G | |||||||
Kam Williams - SG | Joey Lane - G (WO) | Connor Fulton - SG (WO) | |||||
Musa Jallow - G/F | |||||||
Jae'Sean Tate - SF | Matt Lehmann - SG | Andre Wesson - SF | |||||
Kyle Young - F | |||||||
Keita Bates-Diop - F | |||||||
Micah Potter - PF |
| ||||||
Kaleb Wesson - C | |||||||