Here's a list of colleges that Indiana Basketball Source has tracked to this point.
| School | Conference |
| Ball State | MAC |
| Butler | Big East |
| Creighton | Big East |
| Eastern Michigan | MAC |
| Evansville | Missouri Valley |
| Fort Wayne | Summit League |
| Illinois | Big Ten |
| Indiana | Big Ten |
| Indiana State | Missouri Valley |
| IUPUI | Summit League |
| Louisville | ACC |
| Maryland | Big Ten |
| Memphis | AAC |
| Miami of Ohio | MAC |
| Michigan | Big Ten |
| Michigan State | Big Ten |
| Nebraska | Big Ten |
| Northwestern | Big Ten |
| Notre Dame | ACC |
| Ohio State | Big Ten |
| Purdue | Big Ten |
| Temple | American |
| Valparaiso | Horizon League |
| Wisconsin | Big Ten |
| Xavier | Big East |
| Division II | |
| Bellarmine | GLVC |
| Indianapolis | GLVC |
| Purdue-Northwest | GLIAC |
| Southern Indiana | GLVC |
| NAIA | |
| Bethel | Crossroads League |
| Indiana Wesleyan | Crossroads League |
| IU-South Bend | CCAC |
| Marian | Crossroads League |
| St. Francis | Crossroads League |
| Taylor | Crossroads League |