Lawrence Central's Mekhi Biffle (2016) committed to Marian, but is back on the mark after de-committing. Here is a closer look at Mekhi Biffle.
Mekhi Biffle | |
Class | 2016 |
Indiana Rank | 35 |
National Rank | 1025 |
Height | 6-1 |
Position | SG |
High School | Indianapolis (IN) Lawrence Central |
Level | Low-Major Stretch |
Club_Name | Eric Gordon Central Stars |
Phone | # stored |
Home/Email | # stored |
Ceiling | Mid-Major Stretch |
Floor | D2 |
_VMB11 | |
College_Choice | Undecided |
HS_Coach | Al Gooden # stored |
Club_Coach | Pat Mullin # stored |
Past_Notes | 12-9-15 vs. Lawrence North. 14 points (4-11 FG, 0-2 3FG, 6-7 FT), 7 rebounds, 4 turnovers. Didn't score in the first half but hit free throws down the stretch to win the game for LC. He forced shots and drives in the first quarter. Biffle wasn't able to beat Ethan Jarrett (a good but not elite defender) off the dribble. Inconsistent shooter from the outside. Athleticism and size are his best attributes.--- 2-17-15 vs. Noblesville. 13 points, 3 rebounds, 1 assist, 2 blocks, 2 turnovers. 4-9 FG, 0-2 3FG, 5-6 FT. All of his scoring came 12 feet and in against Noblesville. Elevates well on his jump shot. Good frame and length. Plays hard. Average outside shooter right now, needs to become a knock-down outside shooter. Doesn't turn the corner off the dribble against average defenders. Game has made strides in the last year, just not a leap. 12-10-14 vs. LN. 5 points, 3 assists, 7 turnovers. 2-5 FG, 0-2 3FG. Struggled to handle the ball against pressure. Not creating separation to get easy baskets yet. 12-6-14 vs. Homestead. 10 points, 5 rebounds, 1 turnover. 3-13 shooting. 0-3 from 3. 4-6 FT. Really struggled shooting the ball. Couldn't get separation to get easy looks with Swanigan and Batt in the lane then Homestead has athletic wings/guards as well. Needs to develop further to be a consistent scoring option against the best teams/players. 11-25-14 vs. Brownsburg. 13 points. Ran the point for most of the night and hit all three of his three point attempts, but was off on his pull up jumper. If he can show he can be a playmaker from the lead guard spot, that will add another dimension to his game and could bring new schools into his recruitment. Looks to have added strength in the upper body. Played well during 9-9-14 open gym. Doesn't have the extra gear off the dribble to blow by defenders. Needs more consistency from the outside to be mid-major recruit. |
Overall_Notes | De-committed from Marian. 6-1, 160. Good length. He has a good frame that will be able to add muscle to easily. Biffle is also a very good competitor that will rebound and do anything that it takes in order to win. He has the length and athleticism to be a great defender. Athleticism is good but not elite for the D1 level. Feel for the game isn't great, often forces things without being able to create separation. Inconsistent shooter from the outside. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.