Park Tudor point guard Isaiah Rice (2017) is looking to get into rotation this year. Here is Indiana Basketball Source's take on Isaiah Rice.
Isaiah Rice | ||||||||||
Basic Info | College Interest | Projection | ||||||||
CLASS: | 2017 | Best College Level: | D3 | Indiana Ranking: | 135 | |||||
HEIGHT: | 5-10 | College Choice: | Undecided | National Ranking: | 3300 (Estimate) | |||||
POSITION: | PG | College Offers: | None | Realistic Ceiling: | D2 | |||||
HIGH SCHOOL: | Indianapolis (IN) Park Tudor | Floor : | D3 (Barring Injury) | |||||||
TRAVEL TEAM: | Indy Hoosiers | |||||||||
Twitter.com/ | ||||||||||
Scouting Report: | 5-9, 170. Elite academically. Below average shooter but his release point is low. Some quickness, but not elite off the dribble. Decent strength. Has not been a consistent scorer or playmaker during HS career. Only average as a defender as well. | |||||||||
SHOT CHARTS & VIDEO |
Four games as a senior.
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.