J.J. Foster is a college prospect in the 2017 class from Fort Wayne (IN) Luers. Here is more information on J.J. Foster
J.J. Foster | ||||||||||
Basic Info | College Interest | Projection | ||||||||
CLASS: | 2017 | Best College Level: | D3 | Indiana Ranking: | 110 | |||||
HEIGHT: | 5-8 | College Choice: | Undecided | National Ranking: | 2600 (Estimate) | |||||
POSITION: | PG | College Offers: | None | Realistic Ceiling: | D2 | |||||
HIGH SCHOOL: | Fort Wayne (IN) Luers | Floor : | D3 (Barring Injury) | |||||||
TRAVEL TEAM: | Always 100-Patterson | |||||||||
Twitter.com/ | ||||||||||
Scouting Report: | Small, above average shooter with deep range. He has improved his passing as a senior. Fair quickness but not an extra burst to blow by guys at the next level. Could contribute for many NAIA and D3 teams. | |||||||||
SHOT CHARTS & VIDEO |