A breakdown of Indiana Basketball Source's 2014 small forward rankings. Notes on 29 college prospects from around the state.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}You must be a subscriber to read the rest of the article...click here to sign-up{/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025, 4904, 4905, 4906, 4907, 4908, 4910, 4911, 4912, 4913, 4914, 4915, 4916, 4917, 4918, 4919, 4920, 4921, 4922, 4923, 4924, 4925, 4926, 4927, 4928, 4929, 4930, 4931, 4932, 4933, 4934, 4935, 4936, 4937, 4938, 4939, 4940, 4941}
Overall | FirstName | LastName | HT | POS | Level | High School | College Choice | Notes |
---|---|---|---|---|---|---|---|---|
4 | Trevon | Bluiett | 6-6 | SF | High-Major | Park Tudor | Undecided | De-committed from UCLA on Oct. 3rd. He is an elite shooter. He is very good at getting his shot off with little or no room. He is also a good shooter off the dribble. Bluiett has a strong frame and he will be physical on both ends of the floor. Not an elite athlete for the high-major level. He is a below the rim finisher except on the rare fast break. |
6 | Sam | Logwood | 6-6 | SF | Mid-Major Plus | LaLumiere School | Auburn | Improved, but still needs work on shot consistency and handles to be a legit high-major player. All his drives are straight line |
13 | Rashaun | Richardson | 6-7 | SF | Mid-Major | Indianapolis Tech | Ball State | Richardson had a solid summer. He is a bouncy athlete that gets most of his production from his athleticism around the rim. Overall skills will need to continue to develop to be successfull at the next level. |
15 | Sean | Sellers | 6-6 | SF | Mid-Major | Greensburg | Ball State | Hoosier Jam Fest |
22 | Elliott | Welmer | 6-8 | SF | Low-Major Plus | Columbus North | Undecided | had a very good summer and continued his strong play Sunday night. The 6-7, Welmer is a perimeter player with a smooth outside shot. The question mark for me has been, “Can he guard on the perimeter?” Sunday night, he guarded some athletes on the perimeter and did a good job against them. He also was able to get to the rim off the dribble when defenses were out of position. He has the talent, but he will need to put on muscle before he can reach his potential. 11-17-12 vs. Park Tudor- the lanky, shooter knocked down a couple 3s, and scored off a good cut. Just his normal, solid game. He will improve as the season goes along. D1s should be checking into Welmer if they have not seen him yet. |
26 | Nate | Ritchie | 6-6 | SF | Low-Major Plus | Northridge | Undecided | good athlete. He can really elevate. He gets good elevation on his jumper. He |
27 | Jordan | Garnett | 6-5 | SF | Low-Major Plus | Warren Central | Northern Kentucky | Very good in the open court. He does the dirty work. He is a very good rebounder for his size. Garnett is a tough kid, not afraid to be physical. His perimeter skills have been steadily improving over the last two years, that needs to continue. |
28 | Jacob | Johnson | 6-6 | SF | Low-Major | Mooresville | Undecided | Hoosier Jam Fest |
30 | Justin | King | 6-6 | SF | Low-Major | Bowman Academy | Undecided | 11-20-12 vs. Tech- was saddled with foul trouble the whole game. He wasn’t terribly effective when he was in the game though. He ended the game with 6 points and 7 rebounds. His outside shot looks alright at this point, but all of his production is at the basket. When he attacks the basket from the perimeter, it is all straight line drives…no dribble moves. |
33 | Justin | Parker | 6-4 | SF | Low-Major | Indianapolis Tech | Undecided | Parker is attacking the basket more than I have seen him do in the past. He is very strong and has a good burst. He handles it pretty well. Shot is good but has a hitch getting to his release pocket |
40 | Troy | Spears | 6-4 | SF | Low-Major | Martinsville | Nova Southeastern | first time seeing Spears after a lackluster summer campaign. He really struggled in every phase of the game. He struggled to defend Avon's Conner Funkhouser off the dribble. Funkhouser has decent quickness, but not great. Spears also struggled handling the ball. He looks shaky with the dribble, and did not pass the ball well either leading to 4 turnovers on the night. He had a rough night even if you don't take into account his 3-15 shooting performance. Spears, the one time New Mexico commit, does not have the athleticism or skill set warrant Division 1 attention at this point. |
43 | Keaton | Hendricks | 6-5 | SF | Low-Major Stretch | Bloomington South | Undecided | Has also been a good mid-range shooter, over the summer he extended his range beyond the 3-point line. He suffered a broken wrist in June but still played in July. He is strong and has a good skill set. |
49 | Keenan | Simmons | 6-5 | SF | D2 | Michigan City | SIU-E | Athletic combo forward. He did not have a very productive junior season at Michigan City. |
50 | Quadre | Lollis | 6-4 | SF | D2 | Lawrence North | Undecided | Perimeter skills have really improved over the last year. He is a good vertical athlete. He has pretty good handles, outside shot needs improvement. |
58 | Jaraan | Lands | 6-5 | SF | Low-Major Stretch | Warren Central | Undecided | Weight has been an issue for Lands his whole career. He might be in the best shape as of October 3rd as I have seen him. He has always tried to be a shooting guard when his skills have been more suitable for the power forward position. |
63 | Kendall | Rollins | 6-6 | SF | D2 | Pike | Undecided | Length is Rollins' best attribute. He is a good shot blocker at the high school level, I don't think that will translate to the D1 level. He is a good lateral athlete. I've never seen him really "dog" a guy defensively. He is a capable ball-handler, has a set shot from the outside. |
65 | Matt | Gregory | 6-6 | SF | D2 | Cathedral | Undecided | looks a lot stronger this fall. He is more confident. He has always been a very good outside shooter. Gregory put the ball on the floor a lot more often than I've ever seen him...probably a confidence thing. He looked like a low-major player in the open gym, but the competition was not great. He's also a very good student. |
71 | Bryce | Lienhoop | 6-6 | SF | D2 | Columbus East | Undecided | Extremely crafty around the basket, but sub par athlete. Doesn't have much lift around the basket. Perimeter game must continue to improve. |
76 | Zack | VanHook | 6-4 | SF | D2 | Lowell | Undecided | Had a monster Junior season for Lowell although they were just 9-13. Strong frame. |
82 | Terell | Davis | 6-5 | SF | D2 | Lawrence North | Undecided | Strong, mainly a spot-up shooter. |
85 | Trent | Elliott | 6-4 | SF | D2 | Culver Community | Fairmont State | Hoosier Jam Fest |
87 | Mike | Davis | 6-4 | SF | D2 | Fort Wayne North | Undecided | Dec. 2012- strong and a decent athlete. He has a nice reverse finish around the basket. This was the first time seeing Davis. Nothing really stood out about his game though. He’s not really explosive off the dribble or off the floor. He doesn’t shoot it at a high-rate. His frame is the best thing going for him. |
88 | Nick | King | 6-6 | SF | D2 | Franklin | Undecided | He has a nice inside/outside game. He plays with a good motor and he moves okay laterally. From what I have seen, he is a pretty good defender on the perimeter. King finishes well around the rim with either hand. He is a good shooter out to 21 feet. He doesn’t have the explosion to get to the rim off the dribble, so he doesn’t create his own shot on the perimeter. |
89 | Brandon | Tonsoni | 6-4 | SF | D2 | Rossville | Undecided | Very good shotoer. He has had a ton of 7 to 10 3-pointer games in AAU over the last couple of years. Athleticism holds his potential back. |
90 | Rico | Stewart | 6-3 | SF | NAIA | Indianapolis Herron | Undecided | Strong, good athlete. Gets most of his production on the offensive end from crashing the boards. |
105 | Patrick | Huffine | 6-4 | SF | NAIA | Chatard | Undecided | A player that has improved over the last year or so. He's a tough, lanky player. He has always done most of his damage around the basket when I've watched him. I've heard his perimeter skills have improved. A more detailed report will be available soon because he is in the Metro Indy Fall League. |
110 | Michael | Loggan | 6-6 | SF | NAIA | North Central | Undecided |
|
111 | Christian | Wittendorf | 6'3 | SF | NAIA | Penn | Undecided |
|
116 | Zach | Long | 6-3 | SF | NAIA | Pike | Undecided |
|
122 | Juwan | Carpenter | 6-5 | SF | NAIA | Ben Davis | Undecided | Body is coming along. Defensively better than his offensive game. |
122 | Noah | Marks | 6-5 | SF | D3 | Bloomington South | Undecided |
|
124 | Chandler | Kemp | 6-5 | SF | D3 | Westfield | Undecided |
|
128 | Levi | Bailey | 6-5 | SF | D3 | Roncalli | Undecided | D3 unless he grows to be 7-foot like his father. |
130 | William | Mbongo | 6-4 | SF |
| West Lafayette | Undecided |
|
133 | Cody | Gryzbowski | 6-5 | SF | D3 | Munster | Undecided |
|
134 | Alex | Sibila | 6-4 | SF | D3 | Zionsville | Undecided |
|
140 | Cam | Smock | 6-4 | SF | D3 | Roncalli | Undecided |
|
158 | Demetrius | Shaw | 6-3 | SF | D3 | Indianapolis Tech | Undecided |
|
159 | Kendall | Brady | 6-4 | SF | D3 | Lawrence North | Undecided |
|
160 | Sam | Comer | 6-4 | SF | D3 | Brownsburg | Undecided |
|
166 | Kyle | Platt | 6-5 | SF | D3 | Huntington North | Undecided |
|
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.