Indiana Basketball Source takes an in-depth look at the top 2014 power forwards in Indiana. There are evaluations on 23 of the best power forwards.
{iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}You must be a subscriber to read the rest of the article...click here to sign-up {/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}
Overall | FirstName | LastName | HT | POS | Level | High School | College Choice | Notes |
---|---|---|---|---|---|---|---|---|
1 | Trey | Lyles | 6-8 | PF | High-Major | Indianapolis Tech | Undecided | One of the top players in the nation for many years now. He is 6-8, 6-9 with a great handles. He has a smooth shot that is similar to (Carlos Boozer, a Dave Telep reference). He's a good athlete, but not an overly explosive athlete for the high-major, NBA potential level. |
7 | Mack | Mercer | 6-9 | PF | Mid-Major Plus | Plymouth | Belmont | LEFTY with good size. His range is pure passed the 3-point line. He does fall in love with his jumper at times. Mercer has a quick spin move that he likes to utilize in the post which is very effective for him. Rebounding out of his area is his drawback. He had one of his best defensive and rebounding performances against All-American prospect Kevon Looney. |
16 | Tyler | Wideman | 6-7 | PF | Mid-Major Stretch | Lake Central | Butler | Extremely strong build. Athleticism has improved over the last year and half. Wideman still is not a great vertical athlete. Rebounding is his best skill. Needs to be more consistent in the 12-15 foot range to be successful in the Big East. |
25 | Zach | McRoberts | 6-6 | PF | Low-Major Plus | Carmel | Undecided | one of the best and most versatile defenders in the state. In high school McRoberts can guard every position on the floor. In college he will be able to guard 2 through 4. He is a good athlete although he is very thin. Offensively, he did not look for his shot at all in the past. During open gym he has been much more aggressive on the offensive end. Carmel will need him to be a consistent scorer this season. |
31 | Perry | Poindexter | 6-7 | PF | Low-Major | North Central | Undecided | Always a high-potential guy because of his length and athleticism. His overall production has been underwhelming throughout his high school career. He moves well laterally for his size. He jumps well, and has developed a consistent left shoulder half hook. Poindexter doesn't play with much toughness, which holds his rebound and point totals down. He doesn't have very good hands at this point either. |
32 | Aaron | Brennan | 6-5 | PF | Low-Major | Guerin Catholic | Undecided | Very skilled in the post. Not a very good athlete. He was working on his conditioning over the summer and that helped his athleticism some. Mid-range game also needs to be more consistent. |
36 | Jacob | Foster | 6-6 | PF | Low-Major | Wapahani | Undecided | Dec. 22, 2012- looked great at times against Concord and put up a great stat line from the outside, 19 points and 11 rebounds, but he was just 6-17 from the field. He looked great when he put the ball on the floor a couple times from the perimeter and attacked the basket. He needs to finish better against size and athletes. |
38 | Collin | Barthel | 6-6 | PF | Low-Major | Cathedral | Undecided | Hoosier JamFest April 2013--wiry strength. He competes defensively. He does well defending the post against bigger opponents. He is also very active on the glass. He did not showcase any of his offensive game this weekend. |
56 | Tyler | Scott | 6-5 | PF | Low-Major Stretch | Noblesville | Undecided | Strong, athletic, raw skills. Sat our sophomore year after missing preseason workouts at Noblesville. Hasn't gotten along with McCollough very well since transferring from Indianapolis Tech. |
60 | Tyler | Arens | 6-7 | PF | D2 | Muncie Central | Undecided | LEFTY. Long, thin, in/out player that seems to float out on perimeter. Left hand dominate in the post. Capable 3-point shooter. |
61 | Isaiah | Gooch | 6-6 | PF | D2 | Bloomington South | Undecided | USSFA June 22, 2013--played with good energy against Tech. Failed to finish a couple at the basket that he needs to convert. He does lot of good things around the basket but he failed to finish numerous shots. He definitely has D1 potential but he is much closer to NAIA right now. |
64 | Erik | Bowen | 6-5 | PF | D2 | Kokomo | Undecided | A blue collar forward who isn’t afraid of getting his hands dirty, Bowen competed and did well in his matchup against PWP’s Mitchell Solomon. Crashes the glass hard on both ends, is able to find ways to finish around the rim and will battle against bigger players. |
65 | Bret | Barclay | 6-6 | PF | D2 | Crown Point | Undecided | hit some deep 3's on Friday night but I thought he floated around the |
68 | Josh | Price | 6-7 | PF | D2 | Indianapolis Shortridge | Undecided | Good size and length. He has slimmed down over the last year. |
80 | Jalen | Morgan | 6-6 | PF | D2 | Pike | Undecided | Long and thin. A good vertical athlete. His skills have improved over the last year. A couple years a JUCO or prep could help his game because he badly needs strength. |
81 | Jack | Trittipo | 6-8 | PF | D2 | Noblesville | Undecided | 6-8, strong, and a solid athlete. He has the ability to go after multiple rebounds on one possession. He didn't play club ball last year. Trittipo has natural ability, but how much does he want to be a player? Easily a D2 prospect if he has a desire to be a college player. |
94 | Jrak | Owens | 6-7 | PF | NAIA | Arlington |
|
|
95 | Jrar | Owens | 6-7 | PF | NAIA | Arlington | Undecided |
|
96 | Oosha | Mitchell | 6-5 | PF | NAIA | Fort Wayne North | IU-South Bend | Dec. 22, 2012--strong, played with a lot of energy, but not a great athlete for an undersized post. He struggled to finish at the rim all game against Howe. |
109 | Tyler | Black | 6-5 | PF | D3 | Hagerstown | Undecided |
|
115 | Kyle | Thompson | 6-7 | PF | NAIA | Brownsburg | Undecided | struggled to make any post moves against Warren Central's Jaraan Lands. Lands is a big guy but is not a very good defender. His skills have not come along very much in the last year. He does have the ability to hit shots from beyond the arc with time. |
117 | D'tavian | Walker | 6-4 | PF | D3 | Lawrence North | Undecided | Walker transferred from Indianapolis Howe with Bacon this summer. He had a nice lefty finish outside the lane. He did knock down a shot from the outside, but his form does not make it easy for him to be consistent from the outside. NAIA or JUCO prospect |
122 | Houston | Pattee | 6-7 | PF | D3 | East Noble | Undecided | thin build, good athlete/leaper. His skill set needs development. He is an NAIA or D3 prospect right now. |
126 | Pat | McCarthy | 6-5 | PF | D3 | Munster | Undecided |
|
127 | Tyler | Thomas | 6-6 | PF | D3 | Franklin | Undecided | thin. He can catch and shoot to at least 17 feet. He has never extremely productive while I have watched him. |
129 | Gage | Ott | 6-5 | PF | D3 | LaPorte | Undecided | thick build. Not a great athlete. He was entirely around the block on both ends of |
136 | Cris | Burrough | 6-5 | PF | D3 | Guerin Catholic | Undecided | 11-19-12 vs. Cathedral- another player that started off slowly, but then was much better late in the scrimmage. He has missed a couple of weeks due to a high-ankle sprain. It looked like he is completely healthy though. He's good with his back to the basket, and has a consistent mid-range jumper. He is not an explosive athlete. D3 prospect. |
141 | Matt | Stewart | 6-7 | PF | D3 | Kouts | Undecided |
|
169 | Taylon | Sondgerath | 6-4 | PF | D3 | Lafayette Harrison | Undecided |
|
1000 | Josh | Borst | 6-7 | PF |
| Calumet | Undecided |
|
1000 | Kennan | Centlivre | 6-6 | PF | D3 | Bishop Dwenger | Undecided |
|
1000 | Cameron | Riecker | 6-5 | PF |
| Northeast Dubois | Undecided |
|
1000 | JT | Whitaker | 6'5 | PF |
| Western Boone | Undecided |
|
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.