There were some great games Saturday around Indiana. The top teams of 3A took losses. Here's the rundown.
| Ben Davis 62, Crispus Attucks 43. | Dawand Jones 22, Aaron Henry 13, Jalen Windham 12. |
| Bloomington South 43, Silver Creek 36. | Anthony Leal 20, Chance Coyle 12. |
| Brebeuf 89, Tech 58. | Spencer Reist 25, Myja White 23, Brennan Fitzgerald 13 and 11 rebounds. |
| Brownsburg 58, Terre Haute South 57. | De'Avion Washington 22 |
| Carmel 61, New Castle 59. | Andrew Owens 26, John Michael Mulloy 10 points, rebs. Luke Bumbalough 19, Mason Gillis 14. |
| Chesterton 75, River Forest 44. | |
| Cloverdale 73, Delphi 60. | Jalen Moore 43 |
| Columbus North 65, Whiteland 56. | Jaylon Flemmons 27, Trey Vincent 21. |
| Connersville 52, Indy Manual 35. | Noah Belt 18 |
| Crown Point 62, South Bend Washington 58. | Jylen Petty 17 points, 8 rebounds. |
| Culver Academies 61, Lafayette Jeff 43. | Ethan Brittain-Watts 19, Deontae Craig 18. |
| Edgewood 52, Monrovia 46. | Chayton Howard 18, Joe Kido 12. |
| Evansville Memorial 57, Evansville Mater Dei 39. | |
| Floyd Central 63, Evansville Reitz 42 | Cobie Barnes 19, Brendan Hobson 16, Luke Gohmann. |
| Forest Park 69, Southridge 54. | Sam Englert 21, Curt Hopf 15. Colson Montgomery 21. |
| Goshen 72, Penn 64. | Bryant Robinson 34, Will Line 18. Drew Lutz 20, Noah Applegate 19. |
| Jay County 59, Blackford 38. | Luke Brown 7 points but left in first quarter with an injury. |
| Jeffersonville 62, Evansville Harrison 56. | Bailey Falkenstein 20, Tre Coleman 18. Rilee Epley 21, Robins Duncan 12 pts, 12 asts, 10 rebs. |
| Kokomo 63, Lewis-Cass 46. | Anthony Barnard 26 points, 11 rebs, Trajan Deckard 14. Kace Kitchel 13 points, 11 rebs. |
| Lapel 67, Elwood 66 in OT. | Luke Richardson 28 points |
| Lawrence Central 60, Anderson 45. | D'Andre Davis 15. JoMel Boyd 14 points, 8 rebounds. |
| Lawrence North 77, Fishers 68. | Jared Hankins 19, Tony Perkins & Mike Saunders 18. |
| Marion 85, Northrop 59. | Jalen Blackmon 22 |
| Marquette Catholic 67, Winamac 44. | Chandler Goodwin 23, Colin Kenney 16, Joe Andershock 10 points, 10 rebounds. |
| Merrillville 86, Lowell 53. | Johnny Bernard 32, Jaylon Holmes 17. Noah Durr 22. |
| Morristown 58, Knightstown 45. | Hayden Langkabel 19. Jerrod Porter 17, Garrett Thomas 17. |
| New Albany 87, Jasper 44. | Romeo Langford 38, Sean East 23. |
| New Palestine 68, Perry Meridian 50. | Matthew True 28. |
| North Side 91, Logansport 45. | Keion Brooks 19 points, 10 rebounds, 7 assists. Sam Skaggs 20. |
| Northwestern 60, Caroll Flora 20. | Tayson Parker 24 |
| Paoli 115, Trinity Lutheran 77. | |
| Pike 59, Pendleton Heights 49. | Brandon Vernon 16. Justin Shupe 14, Eli Pancol 13. |
| Pike Central 41, Barr-Reeve 37. | Bryant Nalley 20. |
| Princeton 86, North Posey 59. | |
| Richmond 54, Winchester 46. | |
| Roncalli 51, Greenwood 33. | |
| Tri-West 62, Greencastle 46. | |
| Valparaiso 56, Munster 55. | Brandon Newman 23, Nate Aerts 14. |
| Vincennes Lincoln 85, Evansville Bosse 82. | Sam Corrona 28. Mekhi Lairy 34. |
| Warren Central 65, Muncie Central 41. | Joe Rush 16, David Bell 14, Antwaan Cushinbery 10. |
| West Lafayette 67, Frankfort 41 | Gabe Klinker 19. |