Indiana high school basketball player rankings for the power forwards of the 2013 class. {iACL type=!userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}You must be a subscriber to read the rest of the article...click here to sign-up {/iACL} {iACL type=userid 1,62,91,110,187,64,171,166,122,802,391,162,475,1084,1207,171,1293,1307,167,92,169,362,157,63, 64,65,66,67,68,69,70,71,72,73,76,77,79,80,82,86,87,88,89,90,91,92,93,94,96,97,98,99,1383,1384,163,1410,1411,1414,1415,1416,1417,1418,1419,1420,1421,1422,1423,1424,1425,1426,1427,1428,1429,1430,1431,1432,1433,1434,1435,1436,1437,1438,1439,1440,1441,1442,1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025}
| Overall | Name | HT. | Pos. | Level | School | College |
| 12 | Torren Jones | 6'8 | PF | Mid Major | La Lumiere | Missouri |
| 17 | Franko House | 6'6 | PF | Mid Major | Elkhart Concord | Ball State |
| 26 | Austin Torres | 6'6 | PF | Low Major Plus | Penn | Notre Dame |
| 30 | Justus Stanback | 6'7 | PF | Low Major | West Lafayette | IUPUI |
| 35 | Darius Latham | 6'5 | PF | Low Major Stretch | North Central | Indiana (Football) |
| 37 | Ade Aruna | 6'5 | PF | Low Major Stretch | La Lumiere | Tulane (football) |
| 39 | Austin Karazsia | 6'7 | PF | Low Major Stretch | Linton-Stockton | South Alabama |
| 44 | Michael Morris | 6'6 | PF | D2 | New Palestine | Lake Erie College |
| 47 | Tori Jackson | 6'7 | PF | D2 | Columbus North | Vincennes |
| 50 | Milos Kostic | 6'8 | PF | D2 | Traders Point Academy | |
| 60 | Stephen Turner | 6'5 | PF | D2 | Mount Vernon | Florida Southern |
| 65 | Richard Freeman | 6'7 | PF | Off the team | Lawrence Central | Grambling State |
| 66 | Dakota Isgrigg | 6'6 | PF | D2 | Frankfort | Purdue (Student) |
| 67 | De'Niko Scott | 6'4 | PF | D2 | Evansville Harrison | |
| 77 | Nate Bubash | 6'5 | PF | D2 | Munster | Indiana Wesleyan |
| 80 | Eric Miller | 6'6 | PF | NAIA | Carroll (Flora) | Grace College |
| 81 | Calvin Blank | 6'5 | PF | NAIA | Terre Haute North | Ball State (FB) |
| 84 | Jordan King | 6'5 | PF | NAIA | Ben Davis | IU-Kokomo |
| 85 | Aaron Bode | 6'6 | PF | NAIA | Avon | Notre Dame (Student) |
| 87 | Scott Schwieterman | 6'6 | PF | NAIA | Jay County | Anderson |
| 100 | Grant Goodman | 6'4 | PF | NAIA | Carmel | |
| 102 | Larry Johnson | 6'6 | PF | JUCO | Hamilton Southeastern | Lincoln Trail |
| 108 | Jake Neely | 6'6 | PF | NAIA | Lakewood Park | Judson University |
| 111 | Cam Denny | 6'6 | PF | NAIA | Norwell | Nova Southeastern |
| 117 | Burt Bloom | 6'6 | PF | NAIA | Bloomington North | |
| 120 | Dwight Richards | 6'4 | PF | NAIA | Fort Wayne North Side | |
| 123 | Brian Gremaux | 6'5 | PF | NAIA | Concordia | |
| 124 | Clint Cunningham | 6'6 | PF | NAIA | Columbus North | |
| 125 | Cody Childress | 6'7 | PF | NAIA | Mishawaka | |
| 128 | Cullen Arnold | 6'6 | PF | NAIA | Washington | |
| 129 | Connor Wittmer | 6'6 | PF | NAIA | Loogootee | Olney Central |
| 141 | Ghaneah Wayker | 6'7 | PF | D3 | Concord | |
| 148 | Patrick Hart | 6'6 | PF | D3 | Terre Haute North | |
| 151 | Blake Meyer | 6'6 | PF | D3 | Westfield | |
| 157 | John Beineke | 6'6 | PF | D3 | Perry Meridian | |
| 162 | Troy Vorhies | 6'3 | PF | D3 | Center Grove | |
| 165 | Malik Fisher | 6'7 | PF | D3 | Broad Ripple | |
| 173 | Taylor Chilton | 6'5 | PF | D3 | Lawrence Central | |
| 184 | Scotty Penola | 6'4 | PF | D3 | Zionsville | Hillsdale (Football) |
| 189 | Kylee Beheler | 6'6 | PF | D3 | Kokomo | |
| 192 | Senay Asgedom | 6'9 | PF | D3 | North Central | |
| 196 | Nick Wethington | 6'6 | PF | D3 | Hamilton Southeastern | |
| 197 | Connor Oren | 6'5 | PF | D3 | Columbus North | |
| 198 | Tyler Malone | 6'5 | PF | D3 | Franklin Central | |
| 203 | Andrew Gordon | 6'7 | PF | East Noble | ||
| 204 | Josh Spitnale | 6'6 | PF | D3 | Fort Wayne Snider |
{/iACL}
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.