| Indiana University |
| Conference: Big Ten | Coach: Archie Miller | |
| | Level: High-Major | Location: Bloomington, Ind. |
| |
| 2019 | 2020 | 2021 | 2022 |
Tyrell Terry - PG | | Khristian Lander - PG | |
Jeremiah Francis - G | Caleb Love - G | | |
| Armaan Franklin - SG (S) | Ethan Morton - G | | |
Brandon Newman - SG | | Terrence Clarke - SG | |
| | Nimari Burnett - SG | | |
| Keion Brooks - SF | | | |
| Matthew Hurt - SF | | | |
| Trendon Watford - F | | | |
| Trayce Jackson-Davis -PF (S) | | Caleb Furst - PF | |
| Isaiah Stewart - PF | | | |
Zeke Nnaji - PF | | | |
Kofi Cockburn - C | | | |
| Seniors | Juniors | Sophomores | Freshmen |
| | Devonte Green - PG | | Robert Phinisee - PG |
| | Johnny Jager - PG (WO) | | |
| Quentin Taylor - SG (WO) | | Al Durham - SG | Romeo Langford - SG |
| | | Vijah Blackmon - SG (WO) | Damezi Anderson - SG |
| | | Justin Smith - SF | |
| Zach McRoberts - F | | | Jerome Hunter - SF |
| | | | |
| Juwan Morgan - PF | | | Jake Forrester - PF |
| Evan Fitzner - PF | | | Race Thompson - PF |
| | | Clifton Moore - PF | |
| | De'Ron Davis - PF/C | | |
(VC) = Verbally Committed