2016 high scoring guard Mason Degenkolb of Tipton had a great sophomore campaign. Degenkolb is attracting college attention with his play. Here is more information on Mason Degenkolb.
| Name | Mason Degenkolb |
| Graduating Year | 2016 |
| Indiana Rank | 28 |
| College Choice | Undecided |
| Height | 5-11 |
| Position | PG |
| Level | Low-Major |
| High School | Tipton (IN) |
| HS Coach | Lou Lefevre |
| Club Name | Indiana Elite-Kendrick |
| Club Coach | Frank Kendrick 765-714-0518 |
| PhoneNumber | 765-480-0644 |
| EmailAddress | 765-437-5410 |
| Mason_Degenkolb | |
| GPA | 4.0 |
| Ceiling | Low-Major Plus |
| Worst Case | NAIA |
| Past Notes | Showed the quickness to get to the lane against Hamilton Heights. He struggled to finish early. Degenkolb is likely done growing in terms of physical height. He's a consistent shooter off the catch and off the dribble. Developing his playmaking and leadership skills will play a big part into his college potential. |
| Scouting Report | Proven scorer that finishes well in the paint and is a good outside shooter. Solid quickness off the dribble. Tough competitor that doesn't take games off. Physically mature. |
Follow Indiana Basketball Source on Twitter
This email address is being protected from spambots. You need JavaScript enabled to view it.