Jaylen Butz is a college prospect in the 2017 class from Fort Wayne (IN) North. Here is more information on Jaylen Butz.
| Jaylen Butz | ||||||||||
| Basic Info | College Interest | Projection | ||||||||
| CLASS: | 2017 | Best College Level: | Mid-Major Plus | Indiana Ranking: | 7 | |||||
| HEIGHT: | 6-8 | College Choice: | DePaul | National Ranking: | 275 (Estimate) | |||||
| POSITION: | PF | College Offers: | Ball State, Kent State, Cleveland State, Indiana State | Realistic Ceiling: | High-Major | |||||
| HIGH SCHOOL: | Fort Wayne (IN) North | Floor : | Mid-Major Stretch (Barring Injury) | |||||||
| TRAVEL TEAM: | Spiece Indy Heat 2017 | |||||||||
| Twitter.com/ | ||||||||||
| Scouting Report: | 6-8. One of the top rebounders in Indiana's 2017 class. Good length. Jumps well. Moves well but isn't an elite athlete. Seems to have a good feel for the game, rebounding. Scores well in the post. He committed to play in the post as a junior and his game has taken off since then. | |||||||||
| SHOT CHARTS & VIDEO | ||||||||||
Butz against Lawrence North, Lawrence Central, Homestead and Carroll as a senior.